TOP 10.000 1.30 STATISTISCH
DE JADERLANDSE TOP 10.000 – 2022
versie 1.30 – release 10 augustus 2022
De Top 10.000 versie 1.30 met statistische gegevens die betrekking hebben op de Jaderlandse Aller Tijden lijsten. Klik hier voor de lijst met artistieke gegevens.
#30 | #29 | #28 | TITEL - artiest | Tijd | Land | Jaar | hoogste | aantal |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | MORE THAN A FEELING - boston | 4.44 | USA | 1976 | 1 | 30 |
2 | 3 | 3 | STAIRWAY TO HEAVEN - led zeppelin | 7.59 | GB | 1971 | 2 | 30 |
3 | 2 | 1 | JUNGLELAND - bruce springsteen | 9.34 | USA | 1975 | 1 | 21 |
4 | 4 | 4 | GOING ALL THE WAY IS JUST THE START (A SONG IN 6 MOVEMENTS) - meat loaf | 11.28 | USA | 2016 | 4 | 6 |
5 | 5 | 6 | WALK - foo fighters | 4.16 | USA | 2011 | 5 | 5 |
6 | 6 | 5 | SILENT LUCIDITY - queensrÿche | 5.45 | USA | 1990 | 4 | 10 |
7 | 9 | 14 | THE RED AND THE BLACK - iron maiden | 13.34 | GB | 2015 | 7 | 6 |
8 | 11 | 25 | WUTHERING HEIGHTS - angra | 4.41 | BR | 1993 | 8 | 4 |
9 | 7 | 7 | A MAN I'LL NEVER BE - boston | 6.38 | USA | 1978 | 5 | 30 |
10 | 12 | 13 | HEART OF LOTHIAN/WIDE BOY/CURTAIN CALL - marillion | 6.06 | GB | 1985 | 10 | 18 |
11 | 8 | 8 | FORGOTTEN SONS - marillion | 8.21 | GB | 1983 | 3 | 30 |
12 | 13 | 12 | YEAR OF THE CAT - al stewart | 6.37 | GBS | 1976 | 4 | 21 |
13 | 16 | 22 | THE WALL - kansas | 4.48 | USA | 1976 | 13 | 18 |
14 | 10 | 10 | NEW YEAR'S DAY - u2 | 5.36 | IRL | 1983 | 4 | 30 |
15 | 14 | 9 | COMFORTABLY NUMB - pink floyd | 6.54 | GB | 1979 | 3 | 15 |
16 | 15 | 15 | MIDNIGHT TRAIN TO GEORGIA - gladys knight and the pips | 4.43 | USA | 1973 | 15 | 11 |
17 | 22 | 31 | OLD TOWN - phil lynott | 3.27 | GB | 1982 | 17 | 18 |
18 | 17 | 11 | WHEN THE WILD WIND BLOWS - iron maiden | 11.01 | GB | 2010 | 7 | 8 |
19 | 18 | 18 | HANDBAGS AND GLADRAGS - stereophonics | 4.37 | GBW | 2001 | 15 | 10 |
20 | 19 | 17 | I BELIEVE IN YOU - yesterday & today | 7.20 | USA | 1981 | 3 | 30 |
21 | 21 | 21 | HIGHWAY SONG - blackfoot | 7.02 | USA | 1979 | 4 | 30 |
22 | 26 | 30 | COME ON EILEEN - dexys midnight runners | 4.35 | GB | 1982 | 22 | 12 |
23 | 33 | 66 | ROCKET MAN - taron egerton | 4.31 | GBW | 2019 | 23 | 4 |
24 | 20 | 19 | SCRIPT FOR A JESTER'S TEAR - marillion | 8.40 | GB | 1983 | 6 | 30 |
25 | 23 | 23 | WISH YOU WERE HERE - pink floyd | 5.21 | GB | 1975 | 12 | 30 |
26 | 24 | 24 | THE UNFORGETTABLE FIRE - u2 | 4.55 | IRL | 1984 | 19 | 30 |
27 | 25 | 26 | IT'S A HARD LIFE - queen | 4.10 | GB | 1984 | 20 | 30 |
28 | 30 | 33 | WISHFUL THINKING - china crisis | 4.10 | GB | 1984 | 28 | 23 |
29 | 29 | 28 | CHILDHOOD'S END? - marillion | 4.33 | GB | 1985 | 8 | 30 |
30 | 27 | 27 | HEART OF STONE - jonathan jeremiah | 3.25 | GB | 2011 | 23 | 8 |
31 | 31 | 29 | I'M GONNA LOVE HER FOR BOTH OF US - meat loaf | 7.08 | USA | 1981 | 11 | 30 |
32 | 35 | 32 | RADIO GA GA - queen | 5.49 | GB | 1984 | 27 | 30 |
33 | 32 | 20 | NOVEMBER RAIN - guns n' roses | 8.57 | USA | 1991 | 1 | 23 |
34 | - | - | HOW DO YOU FEEL? - mystery | 4.53 | CAN | 2018 | 34 | 1 |
35 | 28 | 16 | SHRINKING VIOLET - mostly autumn | 8.46 | GB | 2002 | 10 | 10 |
36 | 34 | 39 | PRIDE (IN THE NAME OF LOVE) - u2 | 3.50 | IRL | 1984 | 11 | 30 |
37 | 36 | 34 | UNDER PRESSURE - david bowie & queen | 4.02 | GB | 1981 | 15 | 30 |
38 | 41 | 44 | (FEELS LIKE) HEAVEN - fiction factory | 3.34 | GBS | 1984 | 38 | 20 |
39 | 46 | 49 | ORCHARD ROAD - leo sayer | 4.32 | GB | 1983 | 39 | 20 |
40 | 42 | 45 | KENTUCKY RAIN - elvis presley | 3.20 | USA | 1970 | 40 | 20 |
41 | 37 | 35 | GOLD DUST - jonathan jeremiah & metropole orkest | 3.44 | GB/NL | 2012 | 32 | 7 |
42 | 38 | 36 | AIR - johann sebastian bach | 5.45 | D | 1723 | 32 | 11 |
43 | 39 | 37 | SHIVER - coldplay | 5.00 | GB | 2000 | 25 | 10 |
44 | 52 | 57 | COMMON PEOPLE - pulp | 5.50 | GB | 1995 | 44 | 5 |
45 | 54 | 88 | THIS OL' COWBOY - the marshall tucker band | 6.42 | USA | 1974 | 45 | 4 |
46 | 45 | 43 | BAT OUT OF HELL - meat loaf | 9.51 | USA | 1977 | 1 | 30 |
47 | 51 | 54 | AN AMERICAN TRILOGY - elvis presley | 4.43 | USA | 1972 | 47 | 20 |
48 | 47 | 46 | HITCH A RIDE - boston | 4.11 | USA | 1976 | 32 | 28 |
49 | 44 | 42 | CHILD IN TIME - deep purple | 10.17 | GB | 1970 | 18 | 30 |
50 | 40 | 38 | YOU BETTER YOU BET - the who | 5.39 | GB | 1981 | 19 | 30 |
51 | 49 | 50 | EDGE OF DARKNESS - greta van fleet | 4.29 | USA | 2017 | 49 | 5 |
52 | 50 | 48 | DREAM ON - aerosmith | 4.26 | USA | 1973 | 10 | 30 |
53 | 56 | 53 | THE LOW SPARK OF HIGH HEELED BOYS - traffic | 11.44 | GB | 1971 | 53 | 6 |
54 | 53 | 51 | BOHEMIAN RHAPSODY - queen | 5.59 | GB | 1975 | 17 | 30 |
55 | 43 | 41 | TIME WAS - wishbone ash | 9.42 | GB | 1972 | 39 | 6 |
56 | 55 | 52 | SUCH A SHAME - talk talk | 4.26 | GB | 1984 | 21 | 30 |
57 | 59 | 56 | FLY TO THE RAINBOW - scorpions | 9.39 | D | 1974 | 56 | 6 |
58 | 70 | 77 | FOR THE GREATER GOOD OF GOD - iron maiden | 9.25 | GB | 2006 | 58 | 6 |
59 | 48 | 40 | OUR FAREWELL - within temptation | 5.20 | NL | 2000 | 6 | 11 |
60 | 58 | 55 | AT THE CLOSE OF EVERY DAY - arid | 3.40 | B | 1998 | 34 | 9 |
61 | 61 | 64 | SAFARI SONG - greta van fleet | 3.56 | USA | 2017 | 61 | 5 |
62 | 60 | 58 | SHINE - muse | 3.16 | GB | 2001 | 51 | 9 |
63 | 62 | 59 | NOWHERE TO GO - melissa etheridge | 5.52 | USA | 1995 | 14 | 20 |
64 | 57 | 47 | ESTRANGED - guns n' roses | 9.23 | USA | 1991 | 4 | 28 |
65 | 63 | 60 | THE EVE OF THE WAR - jeff wayne | 9.06 | GB | 1978 | 54 | 20 |
66 | 84 | 95 | 4:50 AM (GO FISHING) - roger waters | 6.46 | GB | 1984 | 66 | 15 |
67 | 64 | 61 | IF I DIDN'T HAVE YOU - amanda marshall | 5.31 | CAN | 1999 | 31 | 15 |
68 | 65 | 63 | LEAVE THE LIGHT ON - beth hart | 4.03 | USA | 2003 | 29 | 9 |
69 | 66 | 65 | CRAZY ON YOU - heart | 4.53 | CAN | 1976 | 12 | 30 |
70 | 67 | 62 | NIGHTLIFE - flamborough head | 10.06 | NL | 2002 | 25 | 10 |
71 | 68 | 67 | SAVE ME - queen | 3.50 | GB | 1980 | 47 | 30 |
72 | - | - | ARE WE FREE? - mick flannery & susan o'neill | 3.27 | IRL | 2021 | 72 | 1 |
73 | 69 | 68 | HOW DEEP IT GOES - heart | 3.49 | CAN | 1976 | 37 | 20 |
74 | 75 | 74 | MADNESS - muse | 4.40 | GB | 2012 | 74 | 7 |
75 | 71 | 69 | THUNDER ROAD - bruce springsteen | 4.50 | USA | 1975 | 50 | 18 |
76 | 81 | 87 | SUMMER BREEZE - seals and crofts | 3.25 | USA | 1972 | 76 | 5 |
77 | 72 | 72 | SUMMER SOLDIER - barclay james harvest | 10.28 | GB | 1972 | 72 | 6 |
78 | 73 | 70 | A GENTLEMAN'S EXCUSE ME - fish | 4.19 | GBS | 1989 | 70 | 18 |
79 | 79 | 73 | SARA - fleetwood mac | 6.21 | USA | 1979 | 35 | 30 |
80 | 74 | 71 | WOMAN IN CHAINS - tears for fears feat. oleta adams | 6.29 | GB | 1989 | 44 | 30 |
81 | 76 | 78 | BEGGIN' - sandra van nieuwland | 3.26 | NL | 2012 | 72 | 7 |
82 | 86 | 153 | CHEYENNE ANTHEM - kansas; london symphony orchestra | 7.32 | USA/GB | 1998 | 82 | 4 |
83 | 77 | 79 | BORN TO RUN - bruce springsteen | 4.30 | USA | 1975 | 33 | 22 |
84 | 78 | 75 | PHOTOGRAPHS AND MEMORIES - jim croce | 2.06 | USA | 1972 | 72 | 8 |
85 | 92 | 103 | REMEMBER TOMORROW - iron maiden | 5.29 | GB | 1980 | 85 | 6 |
86 | 83 | 83 | THE PROMISE - arcadia | 7.29 | GB | 1985 | 81 | 23 |
87 | 85 | 84 | COME SAIL AWAY - styx | 5.32 | USA | 1977 | 29 | 30 |
88 | 89 | 90 | WITH OR WITHOUT YOU - u2 | 4.56 | IRL | 1987 | 41 | 29 |
89 | 101 | 100 | THE WHOLE OF THE MOON - the waterboys | 5.00 | GB | 1985 | 89 | 20 |
90 | 88 | 86 | QUEEN OF THE SUPERMARKET - bruce springsteen | 4.39 | USA | 2009 | 86 | 8 |
91 | - | - | THE IDES OF MARCH - myles kennedy | 7.39 | USA | 2021 | 91 | 1 |
92 | 100 | 106 | DIFFERENT WORLD - iron maiden | 4.19 | GB | 2006 | 92 | 6 |
93 | 112 | 188 | HERE IN MY HANDS - amy wadge | 3.26 | GBW | 2016 | 93 | 3 |
94 | 91 | 91 | ALL OF MY HEART - abc | 5.18 | GB | 1982 | 42 | 16 |
95 | 90 | 85 | OUT OF THE FRYING PAN (AND INTO THE FIRE) - meat loaf | 7.24 | USA | 1993 | 33 | 25 |
96 | 82 | 76 | KRISTALLNAACH - bap | 4.59 | D | 1982 | 12 | 23 |
97 | 93 | 92 | BABA O'RILEY - the who | 5.09 | GB | 1971 | 64 | 18 |
98 | 94 | 93 | WHERE THE STREETS HAVE NO NAME - u2 | 5.37 | IRL | 1987 | 46 | 30 |
99 | 99 | 112 | QUIVER A LITTLE - benjamin clementine | 4.42 | GB | 2013 | 99 | 5 |
100 | 95 | 94 | WUTHERING HEIGHTS - kate bush | 4.29 | GB | 1978 | 70 | 20 |
101 | 96 | 96 | CAN I PLAY WITH MADNESS? - iron maiden | 3.31 | GB | 1988 | 73 | 29 |
102 | 80 | 80 | LA CHISPA ADECUADA (BENDECIDA 3) - heroes del silencio | 5.28 | E | 1995 | 22 | 18 |
103 | 97 | 97 | THE CHEMISTRY BETWEEN US - suede | 7.04 | GB | 1997 | 40 | 17 |
104 | 130 | 216 | PHANTOM OF THE OPERA - floor jansen & henk poort | 4.04 | NL | 2019 | 104 | 3 |
105 | 98 | 98 | LIVING IN ANOTHER WORLD - talk talk | 4.15 | GB | 1986 | 17 | 30 |
106 | 87 | 82 | THE REST OF MY DAYS - autumn | 7.19 | NL | 2002 | 45 | 9 |
107 | 107 | 128 | MEETING ACROSS THE RIVER - bruce springsteen | 3.19 | USA | 1975 | 107 | 18 |
108 | 102 | 101 | SUGAR MICE - marillion | 5.47 | GB | 1987 | 58 | 20 |
109 | 122 | 119 | HOME ON MONDAY - little river band | 3.52 | AUS | 1976 | 96 | 18 |
110 | 173 | - | MISS MISTREATED - ina forsman | 4.28 | FIN | 2019 | 110 | 2 |
111 | 104 | 102 | A QUIET PLACE TO LIVE - carole king | 1.56 | USA | 1973 | 102 | 9 |
112 | 105 | 113 | WILD IS THE WIND - joanne shaw taylor | 7.10 | GB | 2016 | 105 | 5 |
113 | 106 | 105 | HALO OF FLIES - alice cooper | 8.21 | USA | 1971 | 88 | 20 |
114 | - | - | BECOMING ALL ALONE - regina spektor | 4.18 | RUS/USA | 2022 | 114 | 1 |
115 | 108 | 107 | A SONG FOR YOU - sunday blues | 3.09 | B | 2001 | 83 | 9 |
116 | 120 | 117 | VIEW FROM A HILL - fish | 6.40 | GBS | 1989 | 27 | 30 |
117 | 110 | 108 | FEEL THE BENEFIT, PT. 1-3 - 10cc | 11.32 | GB | 1977 | 108 | 6 |
118 | 111 | 109 | FOR CRYING OUT LOUD - meat loaf | 8.45 | USA | 1977 | 38 | 30 |
119 | 117 | 115 | THE LONG AND WINDING ROAD - the beatles | 3.35 | GB | 1970 | 111 | 10 |
120 | 126 | 137 | TURN OF THE CENTURY - robb kunkel | 4.32 | USA | 1973 | 120 | 5 |
121 | - | - | I'LL BE THE ONE - thunder | 4.28 | GB | 2021 | 121 | 1 |
122 | 113 | 110 | DO KANNS ZAUBERE - bap | 4.37 | D | 1982 | 68 | 21 |
123 | 114 | 99 | SUITE: CLOUDS-RAIN - david gates | 8.50 | USA | 1973 | 13 | 30 |
124 | 115 | 111 | BREAK IT DOWN AGAIN - tears for fears | 4.32 | GB | 1993 | 26 | 20 |
125 | 124 | 121 | HEROES - david bowie | 3.38 | GB | 1976 | 121 | 17 |
126 | 116 | 114 | LOVE YOU LESS - sandra van nieuwland | 3.55 | NL | 2012 | 103 | 7 |
127 | 118 | 116 | NOW I'M HERE - queen | 4.14 | GB | 1974 | 26 | 30 |
128 | 103 | 81 | PIANO MAN - billy joel | 5.36 | USA | 1973 | 63 | 17 |
129 | 123 | 120 | CYNICAL - blink-182 | 1.55 | USA | 2016 | 120 | 5 |
130 | 128 | 156 | DÉJÀ VU - roger waters | 4.27 | GB | 2017 | 128 | 5 |
131 | 135 | 130 | GOD ONLY KNOWS - the beach boys | 2.53 | USA | 1966 | 81 | 11 |
132 | 125 | 122 | WHERE DO YOU GO TO (MY LOVELY)? - peter sarstedt | 5.20 | IND/GB | 1969 | 115 | 11 |
133 | - | - | AND THE HEALING HAS BEGUN - van morrison | 8.02 | GBNI | 1979 | 133 | 1 |
134 | 127 | 123 | SEX CRIME (NINETEEN EIGHTYFOUR) - eurythmics | 3.59 | GB | 1984 | 61 | 20 |
135 | 119 | 104 | TOTAL ECLIPSE OF THE HEART - bonnie tyler | 6.57 | GBW | 1983 | 14 | 30 |
136 | 129 | 124 | (LOVE ME LIKE MUSIC) I'LL BE YOUR SONG - heart | 3.20 | CAN | 1976 | 51 | 20 |
137 | 131 | 125 | CLAIRE DE LUNE / BALLERINA - styx | 7.09 | USA | 1976 | 2 | 30 |
138 | 132 | 126 | SONG FOR AMERICA - kansas | 9.08 | USA | 1975 | 96 | 15 |
139 | 121 | 118 | ELOISE - barry ryan | 5.50 | GB | 1968 | 91 | 14 |
140 | 133 | 127 | CAUGHT SOMEWHERE IN TIME - iron maiden | 7.26 | GB | 1986 | 51 | 30 |
141 | 158 | 154 | SONO UGUALE A TE - ron | 4.28 | I | 1994 | 70 | 22 |
142 | 109 | 89 | DANCE OF DEATH - iron maiden | 8.37 | GB | 2003 | 46 | 9 |
143 | 134 | 129 | SPREAD YOUR WINGS - queen | 4.35 | GB | 1977 | 43 | 28 |
144 | 136 | 132 | BAD - u2 | 6.09 | IRL | 1984 | 119 | 20 |
145 | 137 | 133 | LEFT IN THE DARK - barbra streisand | 7.03 | USA | 1984 | 88 | 10 |
146 | 138 | 134 | I'M MANDY, FLY ME - 10cc | 5.24 | GB | 1976 | 122 | 8 |
147 | 139 | 135 | SOPHIA - laura marling | 4.50 | GB | 2011 | 121 | 8 |
148 | 156 | 165 | I DON'T LOVE YOU ANYMORE - the quireboys | 5.01 | GB | 1990 | 148 | 5 |
149 | 155 | 151 | SOMETIME WORLD - wishbone ash | 6.52 | GB | 1972 | 149 | 6 |
150 | 143 | 140 | THE LAST RESORT - eagles | 7.28 | USA | 1976 | 101 | 11 |
151 | 151 | 147 | W*O*L*D - harry chapin | 5.15 | USA | 1973 | 62 | 27 |
152 | 144 | 131 | STAND BESIDE ME - hothouse flowers | 6.32 | IRL | 1993 | 107 | 8 |
153 | 203 | 470 | REFUGEES - van der graaf generator | 6.25 | GB | 1970 | 153 | 3 |
154 | 145 | 141 | CELLULOID HEROS - the kinks | 6.22 | GB | 1972 | 114 | 10 |
155 | 146 | 142 | TIME WAITS FOR NO ONE - the rolling stones | 6.38 | GB | 1974 | 117 | 11 |
156 | 147 | 143 | KAYLEIGH - marillion | 4.03 | GB | 1985 | 40 | 30 |
157 | 148 | 144 | BIRD OF PARADISE - snowy white | 4.56 | GB | 1983 | 34 | 30 |
158 | 149 | 145 | CLICHÉ - fish | 7.01 | GBS | 1989 | 94 | 24 |
159 | 150 | 146 | CHANGE - melissa etheridge | 4.36 | USA | 1995 | 77 | 20 |
160 | 166 | 189 | THUNDERSTRUCK - ac/dc | 6.34 | AUS | 1990 | 160 | 18 |
161 | 141 | 138 | MACARTHUR PARK - richard harris | 7.30 | IRL | 1968 | 53 | 12 |
162 | 152 | 148 | MIAMI - counting crows | 5.01 | USA | 2002 | 94 | 10 |
163 | 153 | 149 | PILLAR OF DAVIDSON - live | 6.45 | USA | 1994 | 55 | 21 |
164 | 186 | 202 | PLACE DES GRANDS HOMMES - patrick bruel | 4.35 | DZ/F | 1989 | 164 | 8 |
165 | 154 | 150 | PERFECT DAY - lou reed | 3.47 | USA | 1972 | 113 | 10 |
166 | 188 | 288 | BEYOND THE REALM OF DEATH - judas priest | 6.53 | GB | 1978 | 166 | 4 |
167 | 142 | 139 | LIE IN OUR GRAVES - dave matthews band | 5.41 | USA | 1996 | 63 | 11 |
168 | 157 | 152 | I'VE NEVER BEEN TO ME - charlene | 3.55 | USA | 1977 | 45 | 30 |
169 | - | - | HOUSE WITH NO DOOR - van der graaf generator | 6.33 | GB | 1970 | 169 | 1 |
170 | 159 | 157 | HIDEAWAY - berlin | 5.08 | USA | 1986 | 44 | 22 |
171 | 160 | 159 | CHANGES - olivia newton-john | 2.31 | AUS | 1972 | 100 | 10 |
172 | 161 | 160 | JEALOUSY - queen | 3.13 | GB | 1978 | 93 | 24 |
173 | 162 | 161 | CRYSTAL RIVER - mudcrutsh | 9.28 | USA | 2008 | 161 | 4 |
174 | - | - | LA DONNA CANNONE - francesco de gregori | 4.40 | I | 1983 | 174 | 1 |
175 | 140 | 136 | FOREVER AUTUMN - justin hayward | 7.43 | GB | 1978 | 33 | 30 |
176 | 169 | 197 | LAVENDER - marillion | 2.27 | GB | 1985 | 121 | 20 |
177 | 195 | 204 | STARMAN - david bowie | 4.18 | GB | 1972 | 177 | 18 |
178 | 163 | 163 | THOUGHTS OF A DYING ATHEIST - muse | 3.11 | GB | 2003 | 53 | 9 |
179 | 164 | 158 | CIVIL WAR - guns n' roses | 7.42 | USA | 1991 | 61 | 30 |
180 | 165 | 167 | ON THE TURNING AWAY - pink floyd | 5.41 | GB | 1987 | 103 | 19 |
181 | 202 | 191 | DO THEY KNOW IT'S CHRISTMAS? - band aid | 3.47 | GB | 2004 | 181 | 15 |
182 | 258 | 329 | HOLY MAN - dennis wilson, taylow hawkins, brian may, roger taylor | 5.18 | GB | 2019 | 182 | 3 |
183 | - | - | FIDELITY - regina spektor | 3.46 | RUS/USA | 2006 | 183 | 1 |
184 | 168 | 172 | SHRINER'S PARK - melissa etheridge | 5.23 | USA | 1995 | 125 | 20 |
185 | - | - | TO BEAT THE DEVIL - kris kristofferson | 4.32 | USA | 1999 | 185 | 1 |
186 | 170 | 173 | LEAVING, ON A JET PLANE - john denver | 4.05 | USA | 1969 | 169 | 7 |
187 | 171 | 187 | I DON'T WANT TO SEE YOU WITH HER - maria mena | 3.44 | N | 2015 | 171 | 5 |
188 | 172 | 174 | WORN DOWN PIANO - mark & clark band | 8.09 | USA | 1977 | 83 | 30 |
189 | 208 | 200 | SYMPATHY FOR THE DEVIL - the rolling stones | 6.28 | GB | 1968 | 123 | 16 |
190 | 174 | 177 | I TRENI DI TOZEUR - alice & battiato | 3.10 | I | 1984 | 135 | 10 |
191 | 175 | 178 | THE E STREET SHUFFLE - bruce springsteen | 4.31 | USA | 1973 | 175 | 6 |
192 | 176 | 179 | HOW HALF-HEARTED WE BEHAVE - jonathan jeremiah | 2.42 | GB | 2011 | 156 | 8 |
193 | 177 | 180 | BROTHERS IN ARMS - dire straits | 6.58 | GB | 1985 | 177 | 20 |
194 | 167 | 171 | DON'T YOU (FORGET ABOUT ME) - simple minds | 6.37 | GBS | 1985 | 29 | 30 |
195 | 180 | 175 | BACKSTREETS - bruce springsteen | 6.31 | USA | 1975 | 49 | 21 |
196 | 210 | 211 | HYPOCRITICAL KISS - jack white | 2.50 | USA | 2012 | 196 | 6 |
197 | 182 | 184 | TENEMENT FUNSTER - queen | 2.47 | GB | 1974 | 114 | 20 |
198 | - | - | SOMEWHERE BACK IN TIME - ascension | 6.00 | S | 2013 | 198 | 1 |
199 | 183 | 185 | IN A DARKENED ROOM - skid row | 3.50 | USA | 1991 | 183 | 18 |
200 | 215 | 271 | I'M NOT IN LOVE - 10cc | 6.05 | GB | 1975 | 200 | 18 |
201 | 181 | 155 | FOOLISH GAMES - jewel | 5.41 | USA | 1998 | 14 | 17 |
202 | 185 | 186 | CANDY - iggy pop feat. kate pierson | 4.16 | USA | 1996 | 40 | 30 |
203 | 189 | 169 | PINK AND VELVET - berlin | 6.43 | USA | 1986 | 169 | 8 |
204 | 190 | 176 | STILL COUNTING - volbeat | 4.22 | DK | 2008 | 176 | 4 |
205 | 191 | 193 | WORKING ON A DREAM - bruce springsteen | 3.30 | USA | 2009 | 150 | 8 |
206 | 192 | 194 | MY FAIRY KING - queen | 4.08 | GB | 1973 | 86 | 25 |
207 | 214 | 215 | I WOULD BE IN LOVE (ANYWAY) - frank sinatra | 2.32 | USA | 1970 | 207 | 5 |
208 | 179 | 183 | SOMEDAY NEVER COMES - creedence clearwater revival | 3.59 | USA | 1972 | 66 | 30 |
209 | 193 | 195 | WHITE, DISCUSSION - live | 6.08 | USA | 1994 | 58 | 21 |
210 | 246 | 225 | IT'S A LONG WAY THERE - little river band | 8.39 | AUS | 1975 | 96 | 20 |
211 | 194 | 196 | HOLE IN MY SOUL - aerosmith | 6.10 | USA | 1997 | 91 | 16 |
212 | 187 | 164 | THIS HOUSE IS EMPTY NOW - burt bacharach and elvis costello | 5.10 | GB/USA | 1998 | 31 | 13 |
213 | 196 | 198 | SOUVENIRS - meat loaf | 8.17 | USA | 2016 | 196 | 6 |
214 | 197 | 199 | GOD SHUFFLED HIS FEET - crash test dummies | 5.09 | CAN | 1993 | 163 | 18 |
215 | 198 | 166 | LOVE - anouk | 4.47 | NL | 2001 | 142 | 11 |
216 | 199 | 170 | THE DARK IS RISING - mercury rev | 4.52 | USA | 2001 | 45 | 10 |
217 | 270 | 266 | FOREVER YOUNG - alphaville | 3.48 | D | 1984 | 217 | 18 |
218 | 200 | 182 | SKINNY LOVE - birdy | 3.23 | GB | 2011 | 164 | 7 |
219 | - | - | COMPLIANCE - muse | 4.11 | GB | 2022 | 219 | 1 |
220 | 184 | 168 | NO MORE LIES - iron maiden | 7.22 | GB | 2003 | 106 | 9 |
221 | 201 | 217 | GOD WAS NEVER ON YOUR SIDE - motörhead | 4.21 | GB | 2006 | 201 | 4 |
222 | 224 | 229 | WHY - annie lennox | 4.55 | GBS | 1992 | 222 | 14 |
223 | 211 | 212 | YOU WORRY ME - nathaniel rateliff & the night sweats | 3.34 | USA | 2018 | 211 | 5 |
224 | 204 | 206 | A SOLITARY MAN - jonathan jeremiah | 3.24 | GB | 2011 | 199 | 8 |
225 | 205 | 207 | THAT'S HOW THINGS GO DOWN - carole king | 3.01 | USA | 1973 | 165 | 9 |
226 | 206 | 208 | THE IMPOSSIBLE DREAM (QUEST) - elvis presley | 2.35 | USA | 1972 | 206 | 18 |
227 | 241 | 296 | FIGHT THE GOOD FIGHT - triumph | 6.22 | CAN | 1981 | 227 | 4 |
228 | 207 | 209 | SULTANS OF SWING - dire straits | 5.50 | GB | 2003 | 37 | 30 |
229 | 209 | 210 | DUMPWEED - blink-182 | 2.24 | USA | 1999 | 183 | 12 |
230 | 213 | 214 | PRIVATE INVESTIGATIONS - dire straits | 6.54 | GB | 1982 | 162 | 18 |
231 | - | - | DYING BREED - the killers | 4.06 | USA | 2020 | 231 | 1 |
232 | 212 | 213 | JUMP - van halen | 4.01 | USA | 1984 | 103 | 20 |
233 | - | - | THE SCALE - clara luzia | 5.03 | A | 2011 | 233 | 1 |
234 | 216 | 190 | HERE COMES THE RAIN AGAIN - eurythmics | 5.05 | GB | 1983 | 132 | 11 |
235 | 225 | 230 | COMING HOME - iron maiden | 5.52 | GB | 2010 | 225 | 8 |
236 | 217 | 162 | ANGELS - robbie williams | 4.25 | GB | 1997 | 22 | 13 |
237 | 218 | 203 | CHINA GIRL - david bowie | 5.32 | GB | 1983 | 141 | 18 |
238 | 219 | 222 | I JUST CAN'T HELP BELIEVIN' - elvis presley | 4.36 | USA | 1970 | 219 | 18 |
239 | 220 | 224 | HOME AGAIN - carole king | 2.29 | USA | 1971 | 159 | 9 |
240 | 221 | 192 | HERE WITHOUT YOU - 3 doors down | 3.59 | USA | 2002 | 35 | 9 |
241 | 222 | 227 | CHANGES - david bowie | 3.38 | GB | 1971 | 98 | 20 |
242 | 223 | 221 | INBETWEEN DAYS - the cure | 2.56 | GB | 1985 | 70 | 30 |
243 | 248 | 281 | ROCKET MAN (I THINK IT'S GOING TO BE A LONG LONG TIME) - elton john | 4.41 | GB | 1972 | 243 | 5 |
244 | 289 | 323 | UNDER STARS - amy macdonald | 3.41 | GBS | 2017 | 244 | 4 |
245 | - | - | DON'T THINK TWICE, IT'S ALRIGHT - susan tedeschi | 4.34 | USA | 2004 | 245 | 1 |
246 | 178 | 181 | JAWBONE - the band | 4.21 | CAN | 1969 | 177 | 7 |
247 | 226 | 231 | DOWNBOUND TRAIN - bruce springsteen | 3.38 | USA | 1984 | 200 | 18 |
248 | 227 | 232 | DISTANT DREAMER - duffy | 5.05 | GBW | 2008 | 227 | 8 |
249 | 228 | 233 | DIRECTIONS - carole king | 3.59 | USA | 1973 | 220 | 9 |
250 | 229 | 240 | VIVIMI - laura pausini | 3.55 | I | 2004 | 229 | 8 |
251 | 230 | 234 | WHEN AM I GOING TO MAKE A LIVING - sade | 3.27 | WAN | 1984 | 230 | 20 |
252 | 231 | 223 | THESE DAYS - bon jovi | 6.27 | USA | 1995 | 58 | 20 |
253 | 232 | 236 | ROLL ON - kid rock | 6.12 | USA | 2007 | 224 | 8 |
254 | 233 | 238 | RUN - amy macdonald | 3.51 | GBS | 2007 | 203 | 7 |
255 | 234 | 220 | NEW AGE - sandra van nieuwland | 3.31 | NL | 2012 | 166 | 7 |
256 | 235 | 241 | LA ESPUMA DE VENUS - heroes del silencio | 6.15 | E | 1995 | 83 | 18 |
257 | 236 | 242 | FOR NO ONE - the beatles | 2.02 | GB | 1966 | 206 | 11 |
