Jaren

# Jaar Punten Aantal Hoogste notering (#)
1 1984 2.687.643 224 It’s A Hard Life- Queen (21)
2 2001 2.134.783 208 Handbags And Gladrags- Stereophonics (23)
3 2002 1.978.919 194 Shrinking Violet- Mostly Autumn (13)
4 1998 1.797.248 167 Foolish Games- Jewel (39)
5 1978 1.749.320 157 A Man I’ll Never Be- Boston (6)
6 1986 1.704.385 158 Living In Another World- Talk Talk (59)
7 1999 1.644.213 151 If I Didn’t Have You- Amanda Marshall (42)
8 1985 1.633.191 150 Childhoods End?- Marillion (12)
9 1983 1.606.581 141 Forgotten Sons- Marillion (5)
10 2003 1.596.596 159 Dance Of Death- Iron Maiden (50)
11 1976 1.588.729 122 More Than A Feeling- Boston (1)
12 1993 1.558.684 138 Out Of The Frying Pan (And Into The Fire)- Meat Loaf (52)
13 2000 1.404.698 129 Our Farewell- Within Temptation (8)
14 1996 1.396.778 132 Lie In Our Graves- Dave Matthews Band (69)
15 1974 1.396.059 117 Now I’m Here- Queen (46)
16 1982 1.396.022 128 Come On Eileen- Dexys Midnight Runners (41)
17 1975 1.395.309 107 Wish You Were Here- Pink Floyd (17)
18 1973 1.348.768 104 Suite: Clouds-Rain- David Gates (19)
19 1977 1.345.310 114 Bat Out Of Hell- Meat Loaf (18)
20 1987 1.324.043 127 With Or Without You- U2 (68)
21 1972 1.304.874 115 Photographs And Memories- Jim Croce (83)
22 1995 1.264.716 100 Nowhere To Go- Melissa Etheridge (44)
23 1991 1.231.986 112 November Rain- Guns n’ Roses (4)
24 2004 1.203.797 120 Lost Angel- Heart (238)
25 1997 1.201.217 116 The Chemistry Between Us- Suede (65)
26 1989 1.175.592 109 View From The Hill- Fish (79)
27 1994 1.096.277 92 Pillar Of Davidson- Live (100)
28 1988 1.060.636 96 Can I Play With Madness?- Iron Maiden (97)
29 1981 1.028.365 91 I Believe In You- Yesterday & Today (15)
30 1980 978.144 90 Save Me- Queen (64)
31 1971 923.014 76 Stairway To Heaven- Led Zeppelin (2)
32 2005 831.751 99 Eleanor Put Your Boots On- Franz Ferdinand (205)
33 1992 810.796 86 Amazing- Aerosmith (168)
34 1979 791.030 79 Comfortably Numb- Pink Floyd (3)
35 1970 766.328 73 Child In Time- Deep Purple (29)
36 2007 697.260 74 If You Were Mine- Anouk (212)
37 2006 622.642 73 Funny Little Frog- Belle & Sebastian (372)
38 1968 606.591 53 Sympathy For The Devil- The Rolling Stones (154)
39 1969 592.792 51 Reflections Of My Life- The Marmalade (140)
40 2008 583.189 61 Distant Dreamer- Duffy (302)
41 2009 524.788 45 Queen Of The Supermarket- Bruce Springsteen (122)
42 1990 522.479 55 Silent Lucidity- Queensrÿche (16)
43 2010 445.487 47 When The Wild Wind Blows- Iron Maiden (33)
44 2011 380.470 40 Heart Of Stone- Jonathan Jeremiah (80)
45 1966 360.904 36 God Only Knows- The Beach Boys (124)
46 1967 327.808 30 A Day In The Life- The Beatles (363)
47 1965 107.287 9 My Generation- The Who (156)
48 1964 68.992 9 House Of The Rising Sun- The Animals (1496)
49 1960 34.483 3 At Last- Etta James (406)
50 1961 33.543 4 Can’t Help Falling In Love- Elvis Presley (1136)
51 1867 33.150 3 Peer Gynt Suite – Anitra’s Tanz- Edvard Grieg (1149)
52 1723 30.800 1 Air- Johann Sebastian Bach (32)
53 1959 28.296 2 Take Five- The Dave Brubeck Quartet (718)
54 1963 22.940 3 A Hard Rain’s Gonna Fall- Bob Dylan (2081)
55 1787 19.940 2 Eine Kleine Nachtmusik (Allegro)- Wolfgang Amadeus Mozart (1294)
56 1878 15.730 1 Slavischer Tanz (Nr. 10)- Antonin Dvořák (827)
57 1955 15.050 1 Je T’Appartiens- Becaud (895)
58 1864 12.504 1 Barcarole Aus Hoffmann’s Erzählungen- Jacques Offenbach (1374)
59 1962 12.164 2 It Might As Well Rain Until September- Carole King (4037)
60 1801 12.008 1 Mondschein Sonate (Adagio Sostenuto)- Ludwig von Beethoven (1498)
61 1883 11.412 1 Lakme (Flower Duet)- Leo Delibes (1647)
62 1939 10.572 1 Somewhere Over The Rainbow- Judy Garland (1857)
63 1941 9.174 1 Gloomy Sunday- Billie Holiday (2413)
64 1832 8.986 1 Mazurka 3- Frederic Chopin (2507)
65 1846 8.280 1 Minuten Walzer- Frederic Chopin (2860)
66 1742 7.560 1 BVW 1056-2 Largo- Johann Sebastian Bach (3220)
67 1804 7.254 1 Symphonie Nr. 5- Ludwig von Beethoven (3373)
68 1836 7.142 1 Prelude 7- Frederic Chopin (3429)
69 1743 6.894 1 Wassermusik (Air)- Georg Friedrich Händel (3606)
70 1946 6.539 1 All Of Me- Billie Holiday (3961)
71 1735 6.504 1 BWV 1065-3 Allegro- Johann Sebastian Bach (3996)
72 1717 5.584 1 Orchestral Suite no. 2 Ouverture- Johann Sebastian Bach (4916)