Album Top 200 Aller Tijden 2011
De eerste Album Top 200 Aller Tijden, versie 1.1 uitgebracht op 1-1-2011
| # | ALBUM – artiest | Jaar | Tracks | Tijd |
| 1 | THROWING COPPER – Live | 1994 | 13 | 59,35 |
| 2 | BORN TO RUN – Bruce Springsteen | 1975 | 8 | 39,30 |
| 3 | SCRIPT FOR A JESTER´S TEAR – Marillion | 1983 | 6 | 46,47 |
| 4 | USE YOUR ILLUSION II – Guns N’Roses | 1991 | 14 | 75,59 |
| 5 | SCREAMIN’ FOR MY SUPPER – Beth Hart | 1999 | 13 | 61,03 |
| 6 | THE JOSHUA TREE – U2 | 1987 | 11 | 50,15 |
| 7 | MISPLACED CHILDHOOD – Marillion | 1985 | 10 | 41,19 |
| 8 | BAT OUT OF HELL – Meat Loaf | 1977 | 7 | 46,39 |
| 9 | YOUR LITTLE SECRET – Melissa Etheridge | 1995 | 10 | 52,56 |
| 10 | PAINTED FROM MEMORY – Elvis Costello with Burt Bacharach | 1998 | 12 | 52,26 |
| 11 | DREAMBOAT ANNIE – Heart | 1976 | 10 | 39,58 |
| 12 | JAGGED LITTLE PILL – Alanis Morissette | 1995 | 13 | 57,32 |
| 13 | BOSTON – Boston | 1976 | 8 | 37,42 |
| 14 | FANTASY – Carole King | 1973 | 13 | 40,33 |
| 15 | THE WAR OF THE WORLDS – Jeff Wayne | 1978 | 12 | 95,07 |
| 16 | THE UNFORGETTABLE FIRE – U2 | 1984 | 10 | 42,55 |
| 17 | QUEEN II – Queen | 1974 | 11 | 40,39 |
| 18 | WORKING ON A DREAM – Bruce Springsteen | 2009 | 13 | |
| 19 | THE PROS AND CONS OF HITCH HIKING – Roger Waters | 1984 | 12 | 42,17 |
| 20 | SOMEWHERE IN TIME – Iron Maiden | 1986 | 8 | 51,26 |
| 21 | THE WORKS – Queen | 1984 | 9 | 37,33 |
| 22 | VIGIL IN A WILDERNESS OF MIRRORS – Fish | 1990 | 9 | 51,20 |
| 23 | DON’T LOOK BACK – Boston | 1978 | 8 | 33,56 |
| 24 | WRAP AROUND JOY – Carole King | 1974 | 12 | |
| 25 | AVALANCHA – Heroes Del Silencio | 1995 | 12 | 58,45 |
| 26 | SHEER HEART ATTACK – Queen | 1974 | 13 | 38,54 |
| 27 | TUBULAR BELLS – Mike Oldfield | 1973 | 2 | |
| 28 | ACHTUNG BABY – U2 | 1991 | 12 | 55,30 |
| 29 | BORN IN THE U.S.A. – Bruce Springsteen | 1984 | 12 | |
| 30 | GOODBYE ALICE IN WONDERLAND – Jewel | 2006 | 13 | |
| 31 | QUEEN – Queen | 1973 | 10 | 38,51 |
| 32 | CLUTCHING AT STRAWS – Marillion | 1987 | 11 | 52,21 |
| 33 | HARVEST – Neil Young | 1972 | 10 | 37,34 |
| 34 | MUSIC – Carole King | 1971 | 12 | 40,18 |
| 35 | FOR BITTER OR WORSE – Anouk | 2009 | 12 | |
| 36 | PABLO HONEY – Radiohead | 1993 | 12 | 42,12 |
| 37 | TAPESTRY – Carole King | 1971 | 14 | 50,54 |
| 38 | PERFECTLY CLEAR – Jewel | 2008 | 11 | |
| 39 | SUNSETS ON EMPIRE – Fish | 1997 | 10 | 61,11 |
| 40 | THROUGH THE BARRICADES – Spandau Ballet | 1986 | 9 | 40,41 |
| 41 | THOROUGHBRED – Carole King | 1976 | 10 | |
| 42 | HARD CANDY – Counting Crows | 2002 | 15 | 67,49 |
| 43 | THIS IS THE SEA – The Waterboys | 1985 | 9 | 42,37 |
| 44 | A KIND OF MAGIC – Queen | 1986 | 9 | 45,00 |
| 45 | PARACHUTES – Coldplay | 2000 | 10 | 41,50 |
| 46 | A RUSH OF BLOOD THROUGH THE HEAD – Coldplay | 2002 | 11 | 54,14 |
| 47 | SWEET & WILD – Jewel | 2010 | 11 | |
| 48 | WORLD OF HURT – Ilse DeLange | 1998 | 14 | 49,48 |
| 49 | THE PROMISE – T’Pau | 1991 | 12 | 50,10 |
| 50 | PARADE – Spandau Ballet | 1984 | 8 | 40,16 |
| 51 | DIAMOND LIFE – Sade | 1984 | 9 | 44,44 |
| 52 | BE YOURSELF TONIGHT – Eurythmics | 1985 | 9 | 43,37 |
| 53 | ALL THAT YOU CAN’T LEAVE BEHIND – U2 | 2000 | 11 | 49,25 |
| 54 | SEVENTH SON OF A SEVENTH SON – Iron Maiden | 1988 | 8 | 43,59 |
| 55 | IMMORTAL – Beth Hart Band | 1996 | 12 | 50,09 |
| 56 | LEFTOVERTURE – Kansas | 1977 | 8 | 43,31 |
| 57 | JAZZ – Queen | 1977 | 13 | 44,50 |
| 58 | TANGO IN THE NIGHT – Fleetwood Mac | 1987 | 12 | 43,37 |
| 59 | THIRD STAGE – Boston | 1986 | 10 | 36,33 |
| 60 | HOTEL CALIFORNIA – Eagles | 1976 | 9 | 43,29 |
| 61 | REBEL – John Miles | 1976 | 9 | 42,07 |
| 62 | OK COMPUTER – Radiohead | 1997 | 12 | 53,29 |
| 63 | PIECES OF YOU – Jewel | 1994 | 15 | 62,34 |
| 64 | AMANDA MARSHALL – Amanda Marshall | 1996 | 10 | 49,32 |
| 65 | ROCKFERRY – Duffy | 2008 | 10 | |
| 66 | DALTREY – Roger Daltrey | 1973 | 11 | 38,09 |
| 67 | ONCE UPON A TIME – Simple Minds | 1985 | 8 | 40,12 |
| 68 | BIG WORLD – Joe Jackson | 1986 | 15 | 60,33 |
| 69 | VUN DRINNE NOH DRUSSE – Bap | 1982 | 11 | 42,03 |
| 70 | APPETITE FOR DESTRUCTION – Guns N’Roses | 1987 | 14 | |
| 71 | GOD SHUFFLED HIS FEET – Crash Test Dummies | 1993 | 12 | 44,52 |
| 72 | BAT OUT OF HELL II: BACK INTO HELL – Meat Loaf | 1993 | 11 | 75,44 |
| 73 | INTERNAL EXILE – Fish | 1991 | 9 | 50,15 |
| 74 | A NIGHT AT THE OPERA – Queen | 1975 | 12 | 43,10 |
| 75 | TUESDAY NIGHT MUSIC CLUB – Sheryl Crow | 1993 | 11 | 49,49 |
| 76 | LAURA – Laura Pausini | 1994 | 10 | 42,58 |
| 77 | THE BENDS – Radiohead | 1995 | 12 | 48,39 |
| 78 | ALL IS DREAM – Mercury Rev | 2002 | 10 | 49,42 |
| 79 | LOOK SHARP! – Joe Jackson | 1979 | 11 | 36,42 |
| 80 | WHO’S NEXT – The Who | 1971 | 9 | 43,27 |
| 81 | THE MIRACLE – Queen | 1989 | 13 | 52,21 |
| 82 | OUT OF THE BLUE – Electric Light Orchestra | 1976 | 17 | 70,16 |
| 83 | GET A GRIP – Aerosmith | 1993 | 15 | 65,38 |
| 84 | TRUE – Spandau Ballet | 1983 | 8 | 35,37 |
| 85 | CAUSE AND EFFECT – Maria Mena | 2008 | 11 | |
| 86 | THE SECOND YOU SLEEP – Saybia | 2002 | 11 | 53,12 |
| 87 | HISPAVOX – Ella Baila Sola | 1996 | 13 | 46,11 |
| 88 | SOUTH – Heather Nova | 2001 | 13 | 52,39 |
| 89 | RAGE – T’Pau | 1988 | 11 | 43,51 |
| 90 | I’VE BEEN EXPECTING YOU – Robbie Williams | 1998 | 13 | 76,05 |
| 91 | USE YOUR ILLUSION I – Guns N’Roses | 1991 | 16 | 76,07 |
| 92 | THE RIVER – Bruce Springsteen | 1980 | 20 | 83,50 |
| 93 | WHEN I WAS BORN FOR THE 7TH TIME – Cornershop | 1997 | 15 | 54,28 |
| 94 | LE COSE CHE VIVI – Laura Pausini | 1996 | 12 | 55,46 |
| 95 | PIANO MAN – Billy Joel | 1973 | 10 | 43,34 |
| 96 | BACHELOR NO. 2 OR, THE LAST REMAINS OF THE DODO – Aimee Mann | 1999 | 15 | 53,42 |
| 97 | THE GRAND ILLUSION – Styx | 1977 | 8 | 39,16 |
| 98 | TOTO – Toto | 1978 | 10 | 40,52 |
| 99 | PET SOUNDS – The Beach Boys | 1966 | 28 | 76,52 |
| 100 | SUPPOSED FORMER INFATUATION JUNKY – Alanis Morissette | 1998 | 17 | 71,56 |
| 101 | LITTLE CREATURES – Talking Heads | 1985 | 10 | 45,41 |
| 102 | RAOUL AND THE KINGS OF SPAIN – Tears For Fears | 1995 | 12 | 50,19 |
| 103 | SECRET SAMADHI – Live | 1997 | 12 | 53,28 |
| 104 | THE KICK INSIDE – Kate Bush | 1978 | 13 | 43,06 |
| 105 | THE DARK SIDE OF THE MOON – Pink Floyd | 1973 | ||
| 106 | AN END HAS A START – Editors | 2007 | 10 | |
| 107 | DOG & BUTTERFLY – Heart | 1978 | 8 | 39,28 |
| 108 | AUGUST AND EVERYTHING AFTER – Counting Crows | 1993 | 11 | 51,46 |
| 109 | TOMMY – The Who | 1969 | 24 | |
| 110 | PEACE OF MIND – Iron Maiden | 1983 | 9 | |
| 111 | COMING UP – Suede | 1996 | 10 | 42,34 |
| 112 | WHO’S YOUR MOMMA – Anouk | 2007 | ||
| 113 | PARADISE IN ME – K’s Choice | 1995 | 14 | 53,39 |
| 114 | SUPERTROUPER – Abba | 1980 | 13 | 55,19 |
| 115 | THE DREAM OF THE BLUE TURTLES – Sting | 1985 | 10 | 41,40 |
| 116 | BRAVE AND CRAZY – Melissa Etheridge | 1989 | 10 | |
| 117 | HOPES AND FEARS – Keane | 2004 | 11 | 45,11 |
| 118 | BROTHERS IN ARMS – Dire Straits | 1985 | 9 | 55,16 |
| 119 | HIGH DIVE – Maria McKee | 2003 | 14 | 55,16 |
| 120 | BLACK LISTED – Neko Case | 2002 | 14 | 39,52 |
| 121 | HOTEL NEW YORK – Anouk | 2004 | 12 | 45,52 |
| 122 | SHERYL CROW – Sheryl Crow | 1996 | 15 | 64,24 |
| 123 | THE RISE AND FALL OF ZIGGY STARDUST AND THE SPIDERS FROM MARS – David Bowie | 1972 | 11 | 38,29 |
| 124 | LIFE THRU A LENSE – Robbie Williams | 1997 | 12 | 52,48 |
| 125 | XANADU – Elelctric Light Orchestra & Olivia Newton-John | 1980 | 10 | |
| 126 | THE LEXICON OF LOVE – ABC | 1982 | 11 | |
| 127 | WHITE TURNS BLUE – Maria Mena | 2004 | 12 | |
| 128 | A DAY AT THE RACES – Queen | 1976 | 10 | 44,25 |
| 129 | KILLER – Alice Cooper | 1971 | 8 | 36,57 |
| 130 | PICTURE BOOK – Simply Red | 1985 | 10 | 44,26 |
| 131 | ZOOROPA – U2 | 1993 | 10 | 51,22 |
| 132 | ENEMA OF THE STATE – Blink-182 | 2003 | 15 | 53,08 |
| 133 | SPIRIT – Jewel | 1998 | 13 | 55,32 |
| 134 | BRIDGE OF SPIES – T’Pau | 1987 | ||
| 135 | CRYSTAL BALL – Styx | 1975 | 7 | 35,00 |
| 136 | STORM – Heather Nova | 2003 | 11 | 39,18 |
| 137 | THE SEVENTH ONE – Toto | 1988 | 11 | 53,40 |
| 138 | WALK ON – Boston | 1994 | 10 | |
| 139 | V – Live | 2001 | 14 | 52,33 |
| 140 | DANCE OF DEATH – Iron Maiden | 2003 | 11 | 68,05 |
| 141 | ABSOLUTION – Muse | 2003 | 14 | 52,17 |
| 142 | 90125 – Yes | 1983 | 9 | 44,46 |
| 143 | UNDER RUG SWEPT – Alanis Morissette | 2002 | 11 | 50,25 |
| 144 | RUN FOR COVER – Gary Moore | 1985 | 10 | 45,45 |
| 145 | POINT OF KNOW RETURN – Kansas | 1977 | 10 | 44,22 |
| 146 | WAR – U2 | 1983 | 10 | 42,10 |
| 147 | DOUBLE CROSSED – Jim Diamond | 1984 | 10 | |
| 148 | INNUENDO – Queen | 1991 | 12 | 53,51 |
| 149 | SAVAGE AMUSEMENT – Scorpions | 1988 | 9 | 37,19 |
| 150 | LEAVE THE LIGHT ON – Beth Hart | 2004 | 13 | 48,55 |
| 151 | DARKNESS ON THE EDGE OF TOWN – Bruce Springsteen | 1978 | 10 | 43,02 |
| 152 | 0304 – Jewel | 2003 | 15 | 59,23 |
| 153 | ALMOST HAPPY – K’s Choice | 2000 | 13 | 47,46 |
| 154 | OCTOBER – U2 | 1981 | 13 | 41,09 |
| 155 | URBAN SOLITUDE – Anouk | 1999 | 13 | 49,23 |
| 156 | CRISIS – Mike Oldfield | 1983 | 6 | 37,21 |
| 157 | SUITS – Fish | 1994 | 10 | 64,48 |
| 158 | MADE IN HEAVEN – Queen | 1995 | 11 | 70,29 |
| 159 | DOVE C’È MUSICA – Eros Ramazzotti | 1996 | 12 | 57,17 |
| 160 | APPARENTLY UNAFFECTED – Maria Mena | 2005 | 14 | |
| 161 | DESERTER’S SONGS – Mercury Rev | 1998 | 11 | 44,46 |
| 162 | BREAKDOWN – Melissa Etheridge | 1999 | 14 | 65,54 |
| 163 | GRADUATED FOOL – Anouk | 2002 | 11 | 43,05 |
| 164 | THIS WAY – Jewel | 2001 | 14 | 59,51 |
| 165 | TOGETHER ALONE – Anouk | 1997 | 11 | |
| 166 | RUMOURS – Fleetwood Mac | 1977 | 11 | |
| 167 | FUGAZI – Marillion | 1984 | 7 | 45,58 |
| 168 | FUR USSZECHNIGGE – Bap | 1981 | 10 | 43,25 |
| 169 | THE SECRET MIGRATION – Mercury Rev | 2005 | 13 | 44,35 |
| 170 | COULDN’T HAVE SAID IT BETTER – Meat Loaf | 2003 | 11 | 57,33 |
| 171 | THE GAME – Queen | 1979 | 10 | |
| 172 | BIRDS OF PRAY – Live | 2003 | 13 | 44,28 |
| 173 | PURPLE RAIN – Prince & the Revolution | 1984 | 10 | |
| 174 | FROM EVERY SPHERE – Ed Harcourt | 2003 | 12 | 56,56 |
| 175 | BOY – U2 | 1980 | 11 | 42,19 |
| 176 | THRILLERÂ – Michael Jackson | 1982 | 9 | |
| 177 | CORPORATE AMERICA – Boston | 2002 | 10 | 44,36 |
| 178 | NINE LIVES – Aerosmith | 1997 | 15 | 70,59 |
| 179 | POWERSLAVE – Iron Maiden | 1984 | 8 | |
| 180 | WRAP YOUR ARMS AROUND ME – Agnetha Faltskog | 1983 | 12 | 46,20 |
| 181 | BY THE WAY – Red Hot Chili Peppers | 2002 | 16 | 68,48 |
| 182 | WELCOME TO THE NEIGHBOURHOOD – Meat Loaf | 1995 | 12 | 58,57 |
| 183 | BLACKOUT – Scorpions | 1982 | 9 | 36,45 |
| 184 | LAURA PAUSINI – Laura Pausini | 1993 | 8 | 33,12 |
| 185 | SUZANNE VEGA – Suzanne Vega | 1985 | 10 | 35,52 |
| 186 | NIGHT AND DAY – Joe Jackson | 1982 | 9 | 42,24 |
| 187 | PERGOLA – Johan | 2001 | 12 | 40,11 |
| 188 | RECKLESS – Bryan Adams | 1984 | 10 | 38,02 |
| 189 | YEAR OF THE CAT – Al Stewart | 1976 | 9 | 38,57 |
| 190 | BRIGADE – Heart | 1990 | 13 | 54,41 |
| 191 | COUNT THREE & PRAY – Berlin | 1986 | 10 | 46,48 |
| 192 | BAD ENGLISH – Bad English | 1989 | 13 | 62,34 |
| 193 | AMERIKA – Bap | 1996 | 14 | 74,27 |
| 194 | NEBRASKA – Bruce Springsteen | 1982 | 10 | 40,49 |
| 195 | TALK ON CORNERS – SPECIAL EDITION – The Corrs | 1998 | 15 | 65,02 |
| 196 | CRAZY WORLD – Scorpions | 1990 | 11 | 53,13 |
| 197 | SKIN – Melissa Etheridge | 2001 | 10 | 38,40 |
| 198 | JUST ENOUGH EDUCATION TO PERFORM – Stereophonics | 2001 | 12 | 50,25 |
| 199 | MENTAL JEWELRY – Live | 1991 | 12 | 51,45 |
| 200 | THE VISITORS – Abba | 1982 | 13 | 55,55 |
