Album Top 500 Aller Tijden 2014 – versie 1.2
De 2e albumlijst van de Stichting Jaderland, dit keer een forse uitbreiding van een Top 200 naar een Top 500. De lijst dateert van 21 juli 2014.
| #2.1 | #1.1 | Album - Artiest | Tracks | Tijd | Land | Jaar | Genre | Producer |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Throwing Copper - Live | 14 | 59.25 | USA | 1994 | Post-grunge, Hard Rock | Jerry Harrison |
| 2 | 2 | Born To Run - Bruce Springsteen | 8 | 39.26 | USA | 1975 | Rock | B. Springsteen, Mike Appel, Jon Landau |
| 3 | 7 | Misplaced Childhood - Marillion | 10 | 41.16 | GB | 1985 | Progressive Rock | Chris Kimsey |
| 4 | 5 | Screamin' For My supper - Beth Hart | 14 | 60.57 | USA | 2000 | Rock | B. Hart, Tal Herzberg, Oliver Leiber |
| 5 | 19 | The Pros And Cons Of Hitch Hiking - Roger Waters | 12 | 42.07 | GB | 1984 | Progressive Rock, Blues Rock | R. Waters, Michael Kamen |
| 6 | 10 | Painted From Memory - Burt Bacharach And Elvis Costello | 12 | 52.07 | GB/USA | 1998 | Pop, Jazz, Lounge | B. Bacharach, E. Costello |
| 7 | 11 | Dreamboat Annie - Heart | 10 | 40.02 | CAN | 1976 | Rock Ballad | Mike Flicker |
| 8 | 14 | Fantasy - Carole King | 13 | 40.33 | USA | 1973 | Folk, Soul, Soft Rock | Lou Adler |
| 9 | 6 | The Joshua Tree - U2 | 11 | 50.11 | IRL | 1987 | Rock | Daniel Lanois, Brian Eno |
| 10 | 15 | The War Of The Worlds - Jeff Wayne | 12 | 94.54 | GB | 1978 | Progressive Rock, Space Rock | J. Wayne |
| 11 | 3 | Script For A Jester's Tear - Marillion | 6 | 46.58 | GB | 1983 | Progressive Rock | Nick Tauber |
| 12 | 13 | Boston - Boston | 8 | 37.41 | USA | 1976 | Hard Rock, Guitar Rock | John Boylan, Tom Scholz |
| 13 | 8 | Bat Out Of Hell - Meat Loaf | 6 | 46.33 | USA | 1977 | Rock Opera, Rock & Roll, Progressive Rock | Todd Rundgren |
| 14 | 17 | Queen II - Queen | 11 | 40.42 | GB | 1974 | Hard Rock, Progressive Rock, Symphonic Rock | Roy Thomas Baker, Robin Geoffrey Cable, Queen |
| 15 | 18 | Working On A Dream - Bruce Springsteen | 13 | 51.20 | USA | 2009 | Rock | Brendan O'Brien |
| 16 | 20 | Somewhere In Time - Iron Maiden | 8 | 51.24 | GB | 1986 | Heavy Metal | Martin Birch |
| 17 | 21 | The Works - Queen | 9 | 37.11 | GB | 1984 | Pop Rock, New Wave, Hard Rock | Queen, Reinhold Mack |
| 18 | - | A Solitary Man - Jonathan Jeremiah | GB | 2011 | Soul, Folk | |||
| 19 | 9 | Your Little Secret - Melissa Etheridge | 10 | 52.54 | USA | 1995 | Rock | M. Etheridge, Hugh Padgham |
| 20 | 37 | Tapestry - Carole King | 12 | 44.31 | USA | 1971 | Folk pop | Lou Adler |
| 21 | 16 | The Unforgettable Fire - U2 | 10 | 42.38 | IRL | 1984 | Rock, Post-punk | Daniel Lanois, Brian Eno |
| 22 | 22 | Vigil In A Wilderness Of Mirrors - Fish | 9 | 50.38 | GBS | 1989 | Progressive Rock, Pop Rock, Hard Rock, Folk | Jon Kelly |
| 23 | - | Gold Dust - Jonathan Jeremiah & Metropole Orkest | GB/NL | 2012 | Soul, Folk | |||
| 24 | 25 | Avalancha - Heroes Del Silencio | 12 | 58.35 | E | 1995 | Hard Rock, Latin Rock | Bob Ezrin, Andrew Jackson |
| 25 | 109 | Tommy - The Who | 24 | 75.12 | GB | 1969 | Rock Opera | Kit Lambert |
| 26 | 12 | Jagged Little Pill - Alanis Morissette | 13 | 57.23 | CAN | 1995 | Pop Rock, Alternative Rock, Post-grunge | Glen Ballard |
| 27 | - | Can't Buy A Thrill - Steely Dan | 10 | 40.39 | USA | 1972 | Rock | Gary Katz |
| 28 | 53 | All That You Can't Leave Behind - U2 | 11 | 49.25 | IRL | 2000 | Rock | Daniel Lanois, Brian Eno |
| 29 | - | How Dare You! - 10cc | 9 | 42.53 | GB | 1976 | Art Rock | 10cc |
| 30 | 4 | Use Your Illusion II - Guns n' Roses | 14 | 65.58 | USA | 1991 | Hard Rock, Heavy Metal, Blues Rock | Mike Clink, Guns N' Roses |
| 31 | 51 | Diamond Life - Sade | 9 | 44.31 | WAN | 1984 | Soul, R&B, Smooth Jazz, Funk | Robin Millar |
| 32 | - | The Band - The Band | 12 | 43.51 | CAN | 1969 | Roots Rock | John Simon |
| 33 | 31 | Queen - Queen | 10 | 38.36 | GB | 1973 | Hard Rock, Progressive Rock, Symphonic Rock | John Anthony, Roy Thomas Baker, Queen |
| 34 | 74 | A Night At The Opera - Queen | 12 | 43.10 | GB | 1975 | Symphonic Rock, Progressive Rock, Rock Opera | Roy Thomas Baker, Queen |
| 35 | 63 | Pieces Of You - Jewel | 14 | 58.31 | USA | 1995 | Country Pop | Ben Keith |
| 36 | 57 | Jazz - Queen | 13 | 44.44 | GB | 1978 | Rock, Progressive Rock | Roy Thomas Baker, Queen |
| 37 | - | A Curious Thing - Amy MacDonald | 12 | 50.18 | GBS | 2010 | Pop Rock, Soft Rock | Pete Wilkinson |
| 38 | - | This Is The Life - Amy MacDonald | 10 | 44.15 | GBS | 2007 | Soft Rock, Indie Rock, Indie Pop | Pete Wilkinson |
| 39 | 23 | Don't Look Back - Boston | 8 | 33.47 | USA | 1978 | Guitar Rock, Hard Rock | Tom Scholtz |
| 40 | 50 | Parade - Spandau Ballet | 8 | 40.09 | GB | 1984 | New Wave, Soft Rock, Pop, Soul | Steve Jolley, Tony Swain |
| 41 | - | And More - Sandra van Nieuwland | 11 | 39.47 | NL | 2012 | Pop | Tjeerd Oosterhuis |
| 42 | 34 | Music - Carole King | 12 | 40.00 | USA | 2004 | Folk, Soul, Soft Rock | Lou Adler |
| 43 | - | A Rush Of Blood To The Head - Coldplay | 11 | 54.08 | GB | 2002 | Alternative Rock | Ken Nelson, Coldplay |
| 44 | 52 | Be Yourself Tonight - Eurythmics | 9 | 43.15 | GB | 1985 | New Wave, Pop Rock | David A. Stewart |
| 45 | 56 | Leftoverture - Kansas | 8 | 43.12 | USA | 1976 | Symphonic Rock, Progressive Rock | Jeff Glixman, Kansas |
| 46 | 32 | Clutching At Straws - Marillion | 11 | 49.31 | GB | 1987 | Progressive Rock | Chris Kimsey |
| 47 | 26 | Sheer Heart Attack - Queen | 13 | 39.09 | GB | 1974 | Rock | Roy Thomas Baker, Queen |
| 48 | - | The Final Frontier - Iron Maiden | 10 | 76.34 | GB | 2010 | Heavy Metal | Kevin Shirley, Steve Harris |
| 49 | 40 | Through The Barricades - Spandau Ballet | 9 | 36.00 | GB | 1986 | Pop Rock, Soul, New Wave | |
| 50 | 76 | Laura - Laura Pausini | 10 | 42.33 | I | 1994 | Latin Pop | Angelo Valsilglio, Marco Marati |
| 51 | 105 | The Dark Side Of The Moon - Pink Floyd | 10 | 42.59 | GB | 1973 | Progressieve rock | Pink Floyd |
| 52 | 80 | Who's Next - The Who | 9 | 43.38 | GB | 1971 | Progressive rock, Hard Rock | Glyn Johns, The Who |
| 53 | 147 | Double Crossed - Jim Diamond | 10 | GBS | 1985 | Pop Rock | Pip Williams, Jim Diamond | |
| 54 | 35 | For Bitter Or Worse - Anouk | 12 | NL | 2009 | Pop, R&B | ||
| 55 | 44 | A Kind Of Magic - Queen | 9 | 53.35 | GB | 1986 | Rock | Queen, Reinhold Mack, Dave Richards |
| 56 | 59 | Third Stage - Boston | 10 | 36.27 | USA | 1986 | Rock, Hard Rock | Tom Scholtz |
| 57 | 140 | Dance Of Death - Iron Maiden | 11 | 67.59 | GB | 2003 | Hard Rock | Kevin Shirley, Steve Harris |
| 58 | 39 | Sunsets On Empire - Fish | 10 | 61.04 | GBS | 1997 | Progressive Rock | Steven Wilson |
| 59 | 54 | Seventh Son Of A Seventh Son - Iron Maiden | 8 | 43.57 | GB | 1988 | Heavy Metal | Martin Birch |
| 60 | - | Too-Rye-Ay - Dexys Midnight Runners | 10 | 40.37 | GB | 1982 | New Wave, Soul, Celtic Folk | Kevin Rowland, Clive Langer, Alan Winstanley |
| 61 | 58 | Tango In The Night - Fleetwood Mac | 12 | 44.28 | USA | 1987 | Pop Rock | Lindsey Buckingham, Richard Dashut |
| 62 | 73 | Internal Exile - Fish | 9 | 50.05 | GBS | 1991 | Progressive Rock | Chris Kimsey |
| 63 | 43 | This Is The Sea - The Waterboys | 42.08 | GB | 1985 | Rock, Alternative Rock | Mike Scott, John Brand, Mick Glossop, Karl Wallinger | |
| 64 | 41 | Thoroughbred - Carole King | 10 | 33.11 | USA | 1975 | Folk, Pop, Soft Rock | Lou Adler |
| 65 | - | Banging On The Doors Of Love - Sandra van Nieuwland | 13 | 41.33 | NL | 2013 | Pop | |
| 66 | 49 | The Promise - T'Pau | 12 | 50.19 | GB | 1991 | Pop Rock | Andy Richards |
| 67 | 68 | Big World - Joe Jackson | 15 | 60.27 | GB | 1986 | Pop Rock, Country, Tango, Soul, Piano Rock | David Kerschenbaum |
| 68 | 33 | Harvest - Neil Young | 10 | 37.11 | CAN | 1972 | Country Rock | N. Young, Ellioy Mazer, Henry Lewy, Jack Nitsche |
| 69 | 66 | Daltrey - Roger Daltrey | 11 | GB | 1973 | Rock, Soft Rock | David Courtney, Adam Faith | |
| 70 | 89 | Rage - T'Pau | 11 | 43.32 | GB | 1988 | Pop | Roy Thomas Baker |
| 71 | 29 | Born In The U.S.A. - Bruce Springsteen | 12 | 46.57 | USA | 1984 | Heartland Rock | Jon Landau, Chuck Plotkin, B. Springsteen, Steven van Zandt |
| 72 | 24 | Wrap Around Joy - Carole King | 12 | 42.15 | USA | 1974 | Folk, Pop, Soft Rock | Lou Adler |
| 73 | 93 | When I Was Born For The 7th Time - Cornershop | 15 | 54.12 | GB | 1997 | Fusion | Tjinder Singh, The Automator, Daddy Rappaport |
| 74 | 179 | Powerslave - Iron Maiden | 8 | 50.48 | GB | 1984 | Heavy Metal | Martin Birch |
| 75 | 30 | Goodbye Alice In Wonderland - Jewel | 13 | 54.36 | USA | 2006 | Folk | Rob Cavallo, J. Kilcher |
| 76 | 77 | The Bends - Radiohead | 12 | 48.37 | GB | 1995 | Alternative Rock | John Leckie |
| 77 | 28 | Achtung Baby - U2 | 12 | 55.27 | IRL | 1991 | Rock | Daniel Lanois, Brian Eno |
| 78 | 62 | OK Computer - Radiohead | 12 | 53.27 | GB | 1997 | Alternative Rock | Radiohead, Nigel Godrich |
| 79 | 81 | The Miracle - Queen | 13 | 50.30 | GB | 1989 | Rock | Queen, David Richards |
| 80 | - | Birdy - Birdy | 11 | 44.02 | GB | 2011 | Pop | Jim Abbiss, Rich Costey, James Ford, Alex H.N. Gilbert |
| 81 | 145 | Point Of Know Return - Kansas | 10 | 43.59 | USA | 1977 | Progressive Rock | Jeff Glixman |
| 82 | 48 | World Of Hurt - Ilse DeLange | 14 | 49.21 | NL | 1998 | Country, Pop | Barry Backett |
| 83 | 94 | Le Cose Che Vivi - Laura Pausini | 12 | 55.44 | I | 1996 | Latin Pop | Alfredo Cerruti, Dado Parisini |
| 84 | 69 | Vun Drinne Noh Drusse - Bap | 11 | 42.01 | D | 1982 | Rock | BAP, Helmut Rüssmann |
| 85 | 64 | Amanda Marshall - Amanda Marshall | 10 | 49.30 | CAN | 1995 | Pop | David Tyson |
| 86 | - | 37 Days - Beth Hart | 14 | 62.40 | USA | 2007 | Rock | B. Hart |
| 87 | - | Magazine - Heart | 8 | 39.13 | USA | 1978 | Rock | Mike Flicker |
| 88 | 71 | God Shuffled His Feet - Crash Test Dummies | 12 | 44.45 | CAN | 1993 | Alternative Rock | Jerry Harrison, Crash Test Dummies |
| 89 | 36 | Pablo Honey - Radiohead | 12 | 42.11 | GB | 1993 | Alternative Rock, Grunge | Sean Slade, Paul Q. Kolderie |
| 90 | - | Pies Descalzos - Shakira Mebarak | 11 | 41.06 | CO | 1996 | Latin Rock, Latin Pop | Shakira, Luis Fernando Ochoa |
| 91 | - | Away From The Sun - 3 Doors Down | 12 | 46.57 | USA | 2002 | Rockballad | Rick Parashar |
| 92 | - | Bang Bang Boom Boom - Beth Hart | USA | 2012 | Rock | |||
| 93 | 150 | Leave The Light On - Beth Hart | 11 | 42.25 | USA | 2003 | Rock Ballad | Beth Hart |
| 94 | 121 | Hotel New York - Anouk | 12 | 45.46 | NL | 2004 | Pop Rock | |
| 95 | 128 | A Day At The Races - Queen | 10 | 44.24 | GB | 1976 | Rock, Symphonic Rock, Hard Rock | Queen |
| 96 | 97 | The Grand Illusion - Styx | 8 | 38.59 | USA | 1977 | Progressive Rock, Art Rock, Hard Rock | Styx |
| 97 | 45 | Parachutes - Coldplay | 10 | 41.44 | GB | 2000 | Indie Rock, Alternative Rock, Post-Britpop | Ken Nelson, Coldplay, Chris Allison |
| 98 | 82 | Out Of The Blue - Electric Light Orchestra | 17 | 70.12 | GB | 1977 | Symphonic Rock, Art Rock, Progressive Rock | Jeff Lynne |
| 99 | 75 | Tuesday Night Music Club - Sheryl Crow | 11 | 49.42 | USA | 1993 | Pop, Rock, Country, Jazz, Soft Rock | Bill Bottrell |
| 100 | 119 | High Dive - Maria McKee | 14 | 54.54 | USA | 2003 | Rock, Pop, Alternative Rock | Jim Akin, Maria McKee |
| 101 | 95 | Piano Man - Billy Joel | 10 | 42.51 | USA | 1973 | Lounge | Michael Stewart |
| 102 | 42 | Hard Candy - Counting Crows | 13 | 59.30 | USA | 2002 | Alternative Rock | Ethan Johns, Steve Lillywhite |
| 103 | 141 | Absolution - Muse | 14 | 52.19 | GB | 2003 | Alternative Rock, Symphonic Rock, Progressive Metal | Rich Costey, John Cornfield, Muse, Paul Reeve |
| 104 | 125 | Xanadu - Olivia Newton-John & Electric Light Orchestra | 10 | 41.34 | GB | 1980 | Pop, Pop Rock, Disco, Soul, Symphonic Rock | Jeff Lynne, John Farrar |
| 105 | - | e.b.s. - Ella Baila Sola | 13 | E | 1998 | Latin, Pop Rock | ||
| 106 | 133 | Spirit - Jewel | 13 | 54.12 | USA | 1998 | Folk Rock, Pop | Peter Collins, Patrick Leonard |
| 107 | 72 | Bat Out Of Hell II: Back Into Hell - Meat Loaf | 11 | 75.38 | USA | 1993 | Hard Rock | Jim Steinman |
| 108 | - | The Better Life - 3 Doors Down | 11 | 40.44 | USA | 2000 | Alternative Rock, Post-grunge | Paul Ebersold |
| 109 | - | Dove C'è Musica - Eros Ramazzotti | 12 | 56.40 | I | 1996 | Pop Rock | E. Ramazzotti |
| 110 | - | The 2nd Law - Muse | 13 | 53.59 | GB | 2012 | Electronic Rock, Alternative Rock, Symphonic Rock | Muse, Nero |
| 111 | 86 | The Second You Sleep - Saybia | 11 | DK | 2002 | Rock, Britpop | ||
| 112 | 67 | Once Upon A Time - Simple Minds | 8 | 40.12 | GBS | 1985 | Rock, New Wave | Jimmy Lovine, Bob Clearmountain |
| 113 | 65 | Rockferry - Duffy | 10 | 37.50 | GBW | 2008 | Blue-eyed Soul, Soft Rock | Bernard Butler, Steve Booker, Jimmy Hogarth |
| 114 | 157 | Suits - Fish | 10 | 64.48 | GBS | 1994 | Progressive Rock | James Cassidy |
| 115 | 61 | Rebel - John Miles | 9 | 40.24 | GB | 1976 | Rock, Progressive Rock | Alan Parsons |
| 116 | 102 | Raoul And The Kings Of Spain - Tears For Fears | 11 | 50.16 | GB | 1995 | New Wave, Rock | Tim Palmer, Roland Orzabal, Alan Griffiths |
| 117 | - | Sweet And Wild - Jewel | 12 | 39.27 | USA | 2010 | Country | Nathan Chapman |
| 118 | - | The Distance To Here - Live | 13 | 56.04 | USA | 1999 | Alternative Rock, Rock Ballad | Jerry Harrison |
| 119 | 160 | Apparently Unaffected - Maria Mena | 14 | 37.06 | N | 2005 | Pop, Folk, Rock | Arvid Solvang |
| 120 | - | Blacklisted - Neko Case | 14 | 37.18 | USA | 2002 | Alternative Country | Craig Schumacher |
| 121 | - | Bachelor No. 2 Or, The Remains Of The Last Dodo - Aimee Mann | 14 | 49.21 | USA | 2001 | Adult Pop, Slow Rock | Jon Brion, Mike Denneen, Buddy Judge, Aimee Mann, Brendan O'Brien |
| 122 | 127 | White Turns Blue - Maria Mena | 14 | 40.26 | N | 2004 | Rock | Arvid Solvang |
| 123 | - | Let It Ride - Chi Coltrane | 11 | USA | 1974 | Soft Rock | ||
| 124 | 79 | Look Sharp! - Joe Jackson | 11 | 36.28 | GB | 1979 | New Wave, Rock, Punk | David Kerschenbaum |
| 125 | 166 | Rumours - Fleetwood Mac | 11 | 39.03 | USA | 1977 | Soft Rock, Pop | Fleetwood Mac, Ken Caillat, Richard Dashut |
| 126 | 164 | This Way - Jewel | 15 | 58.42 | USA | 2001 | Pop Rock, Folk | J. Kilcher, Dann Huff, J. Kurzweg |
| 127 | 185 | Suzanne Vega - Suzanne Vega | 10 | 35.37 | USA | 1985 | Pop, Folk Rock | Steve Addabbo, Lenny Kaye, Steven Miller |
| 128 | 163 | Graduated Fool - Anouk | 11 | 42.56 | NL | 2004 | Pop Rock, Post-grunge | A. Teeuwen |
| 129 | 170 | Couldn't Have Said It Better - Meat Loaf | 11 | 55.23 | USA | 2003 | Rock, Hard Rock | Tony Flores, James Michael, Peter Mokran |
| 130 | 134 | Bridge Of Spies - T'Pau | 11 | 44.19 | GB | 1987 | Pop | Roy Thomas Baker |
| 131 | 103 | Secret Samadhi - Live | 12 | 53.18 | USA | 1997 | Post-grunge, Hard Rock | Jay Healy, Live |
| 132 | 84 | True - Spandau Ballet | 8 | 35.36 | GB | 1983 | New Wave, Pop | Steve Jolley, Tony Swain |
| 133 | 88 | South - Heather Nova | 13 | 52.40 | BER | 2001 | Pop, Indie Rock | Felix Tod, Paul Fox, Peter Kvint, Simon Nordberg, Bernard Butler, D.F. Petersen |
| 134 | 104 | The Kick Inside - Kate Bush | 13 | 43.13 | GB | 1978 | Art Rock, Baroque Pop, Progressive Rock | Andrew Powell |
| 135 | - | To You - Brainbox | 20 | 67.04 | NL | 1970 | Psychedelic Rock, Pop Rock, Blues | John B. van Setten |
| 136 | 116 | Brave And Crazy - Melissa Etheridge | 10 | 44.13 | USA | 1989 | Rock | M. Etheridge, Niko Bolas, Kevin McCormick |
| 137 | 183 | Blackout - Scorpions | 9 | 36.44 | D | 1982 | Hard Rock, Heavy Metal | Dieter Dirks |
| 138 | 132 | Enema Of The State - Blink-182 | 12 | 35.17 | USA | 1999 | Punk, Metal | Jerry Finn |
| 139 | - | Aloha From Hawaii Via Satellite - Elvis Presley | 23 | 85.00 | USA | 1972 | Gospel, Country, Vocal | Marty Pasetta |
| 140 | 118 | Brothers In Arms - Dire Straits | 9 | 55.07 | GB | 1985 | Rock, Roots Rock | Mark Knopfler, Neil Dorfsman |
| 141 | 38 | Perfectly Clear - Jewel | 11 | 40.45 | USA | 2008 | Country | J. Kilcher, John Rich |
| 142 | - | Hot Space - Queen | 11 | 43.29 | GB | 1981 | Funk Rock, Rock, R&B, Dance | Queen, Arif Mardin, Reinhold Mack, David Bowie |
| 143 | 60 | Hotel California - Eagles | 9 | 43.28 | USA | 1976 | Country, Soft Rock, Funk Rock | Bill Szymzcyk |
| 144 | 158 | Made In Heaven - Queen | 13 | 70.21 | GB | 1995 | Rock | Queen |
| 145 | 99 | Pet Sounds - The Beach Boys | 13 | 35.37 | USA | 1966 | Rock | Brian Wilson |
| 146 | - | Bigger, Better, Faster, More! - 4 Non Blondes | 11 | 41.02 | USA | 1992 | Alternative Rock | David Tickle |
| 147 | 178 | Nine Lives - Aerosmith | 13 | 62.48 | USA | 1997 | Hard Rock, Blues Rock | Kevin Shirley, Aerosmith |
| 148 | 101 | Little Creatures - Talking Heads | 9 | 38.38 | USA | 1985 | New Wave, Pop, Art Punk | Talking Heads |
| 149 | 129 | Killer - Alice Cooper | 8 | 37.08 | USA | 1971 | Hard Rock, Heavy Metal, Glam Rock | Bob Ezrin |
| 150 | - | My California - Beth Hart | 11 | 50.20 | USA | 2010 | Rock | Rune Westburg |
| 151 | 171 | The Game - Queen | 10 | 35.39 | GB | 1980 | Pop Rock, Funk Rock | Queen, Reinhold Mack |
| 152 | 187 | Pergola - Johan | 12 | NL | 2001 | Indie Pop | ||
| 153 | 85 | Cause And Effect - Maria Mena | 13 | 38.20 | N | 2008 | Pop, Folk, Rock | Martin Sjølie |
| 154 | - | Seasons End - Marillion | 9 | 50.55 | GB | 1989 | Progressive Rock, Pop Rock | Marillion, Nick Davis |
| 155 | 106 | An End Has A Start - Editors | 10 | 44.40 | GB | 2007 | Indie Rock, Post-Punk | Jacknife Lee |
| 156 | - | Corrs Unplugged - The Corrs | 16 | 68.17 | IRL | 1999 | Celtic Folk Rock | The Corrs, Mitchell Froom |
| 157 | 107 | Dog & Butterfly - Heart | 8 | 39.43 | USA | 1978 | Hard Rock, Folk Rock | Mike Flicker, Heart, Michael Fisher |
| 158 | 78 | All Is Dream - Mercury Rev | 10 | 49.45 | USA | 2001 | Psychedelic Rock, Dream Pop, Chamber Pop | Dave Fridman, Grasshopper, Jonathan Donahue, Jeff Mercel |
| 159 | 184 | Laura Pausini - Laura Pausini | 8 | 36.43 | I | 1993 | Latin Pop | Angelo Valsilglio, Marco Marati |
| 160 | - | Californication - Red Hot Chilli Peppers | 15 | 56.24 | USA | 1999 | Alternative Rock, Funk Rock | Rick Rubin |
| 161 | 117 | Hopes And Fears - Keane | 12 | 50.37 | GB | 2004 | Piano Rock, Post-Britpop, New Wave | Andy Green, Keane, James Sanger |
| 162 | 131 | Zooropa - U2 | 10 | 51.15 | IRL | 1993 | Alternative Rock, Disco | Flood, Brian Eno, The Edge |
| 163 | - | Fleetwood Mac - Fleetwood Mac | 11 | 42.12 | USA | 1975 | Rock | Fleetwood Mac, Keith Olsen |
| 164 | - | Battle Studies - John Mayer | 11 | 46.36 | USA | 2009 | Pop Rock, Blues Rock | John Mayer, Steve Jordan |
| 165 | - | Somewhere To Elsewhere - Kansas | 11 | 68.09 | USA | 2000 | Hard Rock, Progressive Rock | Kerry Livgren |
| 166 | - | Crime Of The Century - Supertramp | 8 | 44.10 | GB | 1974 | Art Rock, Progressive Rock | Ken Scott, Supertramp |
| 167 | 70 | Appetite For Destruction - Guns n' Roses | 12 | 53.51 | USA | 1987 | Hard Rock, Heavy Metal | Mike Clink |
| 168 | - | For The Stars - Anne Sofie Von Otter & Elvis Costello | 18 | S/GB | 2001 | Vocal | Elvis Costello | |
| 169 | 111 | Coming Up - Suede | 10 | 42.27 | GB | 1997 | Britpop, Glamrock | Ed Buller |
| 170 | 175 | Boy - U2 | 11 | 42.52 | IRL | 1980 | Rock, Post-punk | Steve Lillywhite |
| 171 | 165 | Together Alone - Anouk | 11 | 38.44 | NL | 1997 | Pop Rock, Post-grunge | Barry Hay, George Kooymans, John Sonneveld |
| 172 | - | Bad Love - Randy Newman | 12 | 44.45 | USA | 1999 | Piano Rock | Mitchell Froom, Tchad Blake |
| 173 | 55 | Immortal - Beth Hart Band | 12 | 50.00 | USA | 1996 | Rock | Hugh Padgham, David Foster, Mike Clink |
| 174 | 152 | 0304 - Jewel | 14 | 53.25 | USA | 2003 | Pop | J. Kilcher, Lester Mendez |
| 175 | - | Back To The Light - Brian May | 13 | 51.12 | GB | 1992 | Rock | Brian May, Justin Shirley-Smith |
| 176 | - | El Espiritu Del Vino - Heroes Del Silencio | 16 | 71.47 | E | 1993 | Latin Rock, Psychedelic Rock, Hard Rock | Phil Manzanera |
| 177 | 98 | Toto - Toto | 10 | 40.46 | USA | 1978 | Progressive Rock, Pop Rock, Rhythm & Blues | Toto |
| 178 | - | Fur Usszeschnigge - Bap | 10 | 43.23 | D | 1981 | Rock | BAP |
| 179 | - | Fire Within - Birdy | GB | 2013 | Pop | |||
| 180 | - | Come On Over - Olivia Newton-John | AUS | 1976 | Country | |||
| 181 | - | Pieces Of Eight - Styx | USA | 1978 | Progressive Rock | |||
| 182 | - | From The Inside - Alice Cooper | USA | 1978 | Pop Rock | |||
| 183 | 123 | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars - David Bowie | GB | 1972 | Glam Rock | |||
| 184 | 136 | Storm - Heather Nova | BER | 2003 | Indie Rock | |||
| 185 | - | Arrival - ABBA | S | 1977 | Dance | |||
| 186 | 138 | Walk On - Boston | 10 | 44.24 | USA | 1994 | Rock | Tom Scholtz |
| 187 | - | Ph.D. - Ph.D. | GB | 1981 | Pop Rock | |||
| 188 | - | Chicago VII - Chicago | USA | 1974 | Rock | |||
| 189 | 92 | The River - Bruce Springsteen | 20 | 83.47 | USA | 1980 | Folk Rock, Heartland Rock | B. Springsteen, Jon Landau, Steven Van Zandt |
| 190 | 143 | Under Rug Swept - Alanis Morissette | CAN | 2002 | Pop | |||
| 191 | 186 | Night And Day - Joe Jackson | GB | 1982 | New Wave | |||
| 192 | - | Baby, I'm A Want You - Bread | USA | 1972 | Soft Rock | |||
| 193 | 180 | Wrap Your Arms Around Me - Agnetha Fältskog | S | 1983 | Pop | |||
| 194 | 91 | Use Your Illusion I - Guns n' Roses | 16 | 76.04 | USA | 1991 | Hard Rock, Heavy Metal, Blues Rock | Mike Clink, Guns N' Roses |
| 195 | - | Piece Of Mind - Iron Maiden | 9 | 45.50 | GB | 1983 | Heavy Metal | Martin Birch |
| 196 | - | Body And Soul - Joe Jackson | GB | 1984 | New Wave, Jazz Pop | |||
| 197 | 167 | Fugazi - Marillion | 7 | 45.57 | GB | 1984 | Progressive rock | Nick Tauber |
| 198 | - | Yes I Am - Melissa Etheridge | USA | 1993 | Rock | |||
| 199 | 169 | The Secret Migration - Mercury Rev | USA | 2005 | Psychedelic Rock | |||
| 200 | - | Crises - Mike Oldfield | GB | 1983 | New age | |||
| 201 | 146 | War - U2 | 10 | 42.03 | IRL | 1983 | Rock, Post-punk | Steve Lillywhite |
| 202 | 189 | Year Of The Cat - Al Stewart | GBS | 1976 | Pop | |||
| 203 | - | Tuesday's Child - Amanda Marshall | CAN | 1999 | Rock Ballad | |||
| 204 | 190 | Brigade - Heart | USA | 1990 | Rock Ballad | |||
| 205 | - | No Parlez - Paul Young | GB | 1983 | New wave | |||
| 206 | - | A Momentary Lapse Of Reason - Pink Floyd | GB | 1987 | Rock | |||
| 207 | - | Hey Stoopid - Alice Cooper | USA | 1991 | Rock Ballad | |||
| 208 | 193 | Amerika - Bap | D | 1998 | Rock | |||
| 209 | 108 | August And Everything After - Counting Crows | USA | 1993 | Rock | |||
| 210 | - | News Of The World - Queen | 11 | 39.30 | GB | 1977 | Rock | Queen, Mike Stone |
| 211 | 196 | Crazy World - Scorpions | D | 1990 | Rock Ballad | |||
| 212 | 137 | The Seventh One - Toto | USA | 1988 | Rock | |||
| 213 | 192 | Bad English - Bad English | USA | 1989 | Rock Ballad | |||
| 214 | 191 | Count Three & Pray - Berlin | USA | 1986 | New wave | |||
| 215 | 177 | Corporate America - Boston | 9 | 47.28 | USA | 2002 | Rock | Tom Scholtz, Gary Pihl, Fran Cosmo, Anthony Cosmo |
| 216 | - | The Rising - Bruce Springsteen | 15 | 72.52 | USA | 2002 | Rock, Heartland Rock | Brendan O'Brien |
| 217 | - | No Prayer For The Dying - Iron Maiden | 10 | 44.25 | GB | 1990 | Heavy Metal | Martin Birch |
