Geconsolideerde Artiestenlijst
Hier staan uitsluitend de artiesten die in meerdere artiesten-vermeldingen voorkomen. Het puntentotaal is hier het totaal van iedere vermelding per artiest.
# | Artiest | Punten | Aantal | Meewerkende Artiest | Hoogste Notering (#) |
1 | Queen | 1.675.199 | 125 | David Bowie | It’s A Hard Life (21) |
2 | U2 | 1.100.733 | 93 | B.B. King (1x), Johnny Cash | New Year’s Day (7) |
3 | Carole King | 1.086.906 | 96 | Celine Dion | A Quiet Place To Live (155) |
4 | Beth Hart | 897.592 | 73 | Joe Bonamassa (6x), Slash | Leave The Light On (63) |
5 | Anouk | 813.480 | 80 | Sarah Bettens, Dinand Woesthoff, Anonymous Mis | R U Kiddin’ Me (98) |
6 | Meat Loaf | 488.503 | 35 | Ellen Foley, Patti Russo (2x), Lorraine Crosby, Leslie Aday, Â Pearl Aday, Cher, Claire Torry | Bat Out Of Hell (18) |
7 | Heart | 484.910 | 39 | Layne Staley | How Deep It Goes (37) |
8 | David Bowie | 475.332 | 36 | Queen, Bing Crosby | Under Pressure (24) |
9 | Joe Jackson | 415.864 | 42 | Joe Jackson Band, Elaine Caswell, Suzanne Vega | Real Men (555) |
10 | Bap | 393.311 | 34 | Culcha Candela, Nino Skrotzki + Virginia Jetzt | Kristallnaach (54) |
11 | Sheryl Crow | 392.628 | 39 | Eric Clapton, Zucchero | Crash And Burn (259) |
12 | Radiohead | 389.066 | 32 | Lele De Los Van Van | Stop Whispering (127) |
13 | Elvis Costello | 374.890 | 28 | Anne Sofie von Otter, Burt Bacharach (8x), The Attraction  (9x), The Eurythmics | This House Is Empty Now (82) |
14 | Aerosmith | 354.153 | 28 | Run DMC | Dream On (31) |
15 | Olivia Newton-John | 340.801 | 28 | Electric Ligth Orchestra (2x), Cliff Richard, The Tubes | Changes (107) |
16 | Heather Nova | 321.866 | 28 | Eskobar, Benjamin Biolay | Heaven Sent (267) |
17 | Electric Light Orchestra | 321.119 | 29 | Olivia Newton-John (2x) | Mr. Blue Sky (371) |
18 | Counting Crows | 310.618 | 28 | Bløf, Vanessa Carlton | Miami (111) |
19 | Chicago | 304.427 | 26 | Gipsy Kings | Feelin’ Stronger Every Day (177) |
20 | Elvis Presley | 288.110 | 24 | Junky XL | Kentucky Rain (85) |
21 | Ella Baila Sola | 265.214 | 29 | Marta & Marilia* (6x) | Mujer Florero (454) |
22 | Ilse DeLange | 261.968 | 28 | Rosemary’s Sons | Flying Blind (266) |
23 | Anne Murray | 232.614 | 31 | Dave Loggins | Let Sunshine Have It’s Day (1258) |
24 | Golden Earring | 227.634 | 22 | Golden Earrings* (5x) | When The Lady Smiles (398) |
25 | Tears For Fears | 226.824 | 21 | Oleta Adams | Woman In Chains (89) |
26 | Eros Ramazzotti | 222.238 | 20 | Tina Turner | Musica È (290) |
27 | Kate Bush | 219.308 | 19 | Peter Gabriel | Wuthering Heights (93) |
28 | Eurythmics | 217.575 | 19 | Elvis Costello | Sex Crime (1984) (61) |
29 | Burt Bacharach | 210.434 | 13 | Elvis Costello (8x) | This House Is Empty Now (82) |
30 | Roger Waters | 195.179 | 16 | Eddy van Halen | 5.01 AM (The Pros And Cons Of Hitch Hiking, Pt. 10) (213) |
31 | Cher | 194.941 | 21 | Meat Loaf, Sonny | Save Up All Your Tears (852) |
32 | Neil Young | 178.268 | 16 | Stray Gators (7x), Crazy Horse, The London Symphony Orchestra  (2x), The Stills-Young Band (met Stephen Stills) | Old Man (423) |
33 | John Hiatt | 161.967 | 15 | Rosanne Cash | Buffalo River Home (491) |
34 | Bryan Adams | 152.398 | 16 | Tina Turner | One Night Love Affair (750) |
35 | Kate Pierson | 151.320 | 2 | Iggy Pop, R.E.M. | Candy (145) |
36 | Sarah Bettens | 145.393 | 16 | Anouk | Don’t Stop (692) |
37 | Shakira Mebarak | 143.522 | 15 | Shakira* (2x), Wyclef Jean, Santana | Donde Estás Corazón (794) |
38 | R.E.M. | 137.784 | 14 | Kate Pierson, KRS-One | Shiny Happy People (755) |
39 | Falco | 135.172 | 18 | T MB | Jeanny – Part I (995) |
40 | Suzanne Vega | 135.023 | 14 | Joe Jackson | Luka (562) |
41 | Norah Jones | 133.428 | 16 | Peter Malick Group (5x), Danger Mouse & Daniele Luppi | New York City (1357) |
42 | Paul Young | 118.589 | 8 | Zucchero | Come Back And Stay (315) |
43 | James Taylor | 105.239 | 8 | Mark Knopfler/Paul Franklin | Fire And Rain (186) |
44 | Tina Turner | 100.581 | 8 | Eros Ramazzotti, Bryan Adams | Cose Della Vita/Can’t Stop Thinking of You (586) |
45 | Johnny Cash | 90.560 | 7 | U2, Fiona Apple | The Man Comes Around (283) |
46 | Elton John | 86.396 | 9 | Blue | Sorry Seems To Be The Hardest Word (444) |
47 | Bløf | 78.916 | 5 | Countin Crow | Liefs Uit Londen (286) |
48 | Cornershop | 75.370 | 6 | Paula Frazer | Brimful Of Asha (141) |
49 | Prince | 73.767 | 8 | The Revolution (6x), Sheena Easton | Purple Rain (656) |
50 | Eric Clapton | 72.101 | 7 | Sheryl Crow | Promises (864) |
51 | Paul Simon | 71.377 | 6 | Garfunkel (5x) | You Can Call Me Al (3194) |
52 | Ryan Adams | 67.904 | 7 | The Cardinals (2x) | Meadowlake Street (1405) |
53 | Brian May | 65.685 | 8 | Cozy Powell | Driven By You (1229) |
54 | Phil Collins | 59.983 | 6 | Philip Bailey, Frida | Easy Lover (463) |
55 | Tom Petty | 58.716 | 5 | The Heartbreakers (2x) | A Face In The Crowd (1018) |
56 | Mick Jagger | 54.683 | 5 | Peter Tosh | Visions Of Paradise (861) |
57 | Freddie Mercury | 54.605 | 7 | Montserrat Caballé (2x) | Exercises In Free Love (1737) |
58 | Gary Moore | 54.274 | 6 | Phil Lynott (2x) | Out In The Fields (1448) |
59 | Phil Lynott | 47.694 | 3 | Gary Moore (2x) | Old Town (101) |
60 | Buena Vista Social Club | 46.483 | 6 | Ry Cooder, Omara Portuondo, Company Segundo (2x), Ibrahim  Ferrer | Chan Chan (1510) |
61 | Fiona Apple | 44.502 | 5 | Johnny Cash | Fast As You Can (1243) |
62 | Paul McCartney | 43.792 | 5 | Wings (4x) | Maybe I’m Amazed – Live (1502) |
63 | Anne Sofie Von Otter | 42.966 | 3 | Elvis Costello | For The Stars (603) |
64 | Cliff Richard | 39.806 | 3 | Olivia Newton-John, The Young Ones | Suddenly (848) |
65 | Ellen Foley | 39.684 | 2 | Meat Loaf | Paradise By The Dashboard Light (149) |
66 | Mark Knopfler | 39.499 | 3 | James Taylor/Paul Franklin, Aubrey Haynie, Royal Scots Dragoon  Guards | Sailing To Philadelphia (690) |
67 | Santana | 39.285 | 4 | Rob Thomas, Shakira | Smooth (640) |
68 | Frida | 31.354 | 3 | Phil Collins | Here We’ll Stay (1240) |
69 | Nena | 28.208 | 4 | Kim Wilde, Friends | Anyplace, Anywhere, Anytime (New Version) (2691) |
70 | Laura Marling | 27.235 | 2 | Mystery Jets | Sophia (383) |
71 | Iggy Pop | 26.100 | 1 | Kate Pierson | Candy (145) |
72 | Don Henley | 21.226 | 3 | Patty Smyth, Bruce Hornsby | The Boys Of Summer (2963) |
73 | Sheena Easton | 21.129 | 1 | Prince | The Arms Of Orion (984) |
74 | Calexico | 19.547 | 3 | Iron And Wine | A History Of Lovers (3617) |
75 | Omara Portuondo | 19.190 | 2 | Buena Vista Social Club | Killing Me Softly (1552) |
76 | Royal Scots Dragoon Guards | 18.951 | 3 | Mark Knopfler | The Gael (3553) |
77 | Zucchero | 18.309 | 2 | Paul Young, Sheryl Crow | Senza Una Donna (Without A Woman) (1550) |
78 | Bruce Hornsby | 15.602 | 2 | The Range, Don Henley | The Way It Is (2359) |
79 | Vicky Brown | 13.934 | 2 | The New London Chorale | Talkin’ To Myself (3011) |
80 | Dinand Woesthoff | 13.088 | 2 | Anouk | Dreamer (3842) |
81 | Dr. Hook | 13.046 | 2 | The Medicine Show | Sylvia’s Mother (3843) |
* Dit zijn geen duetten of gelegenheidscombinaties, maar het gaat hier om een alternatieve artiestennaam.