Top 100 – jaarlijst 2001
Beluister via Spotify « Vorige Volgende »
| # | TITEL - artiest | Totaal | h.pos. | a.weken |
|---|---|---|---|---|
| 1 | OUR FAREWELL - within temptation | 673 | 1 | 21 |
| 2 | THE LAST RESORT - eagles | 627 | 1 | 19 |
| 3 | FORGOTTEN SONS - marillion | 534 | 7 | 23 |
| 4 | SINCE I'VE BEEN LOVING YOU - led zeppelin | 532 | 2 | 18 |
| 5 | AMERIKA - bap | 528 | 3 | 18 |
| 6 | TIME WAITS FOR NO ONE - rolling stones | 469 | 1 | 15 |
| 7 | LIE IN OUR GRAVES - dave matthews band | 461 | 2 | 15 |
| 8 | ALL OF MY HEART - abc | 441 | 1 | 16 |
| 9 | THERE'S NO SOUND - beth hart | 433 | 1 | 14 |
| 10 | LOVE (acoustic version radio 3FM) - anouk | 430 | 1 | 15 |
| 11 | FAVORITE THINGS - beth hart | 428 | 3 | 15 |
| 12 | MACARTHUR PARK - richard harris | 427 | 1 | 15 |
| 13 | STAIRWAY TO HEAVEN - led zeppelin | 451 | 20 | 31 |
| 14 | AIR - münchener bach-orchester | 395 | 16 | 24 |
| 15 | IT'S DIFFERENT FOR GIRLS - joe jackson | 371 | 2 | 13 |
| 16 | L.A. SONG (out of this town) - beth hart | 369 | 3 | 13 |
| 17 | SEARCHING MY SOUL - vonda shephard | 359 | 1 | 13 |
| 18 | CHANGES (live) - blind melon | 352 | 1 | 13 |
| 19 | SACRIFICE - anouk | 351 | 3 | 12 |
| 20 | IT'S ONLY US - robbie williams | 350 | 2 | 12 |
| 21 | A SLOW SONG - joe jackson | 344 | 2 | 12 |
| 22 | R U KIDDIN’ ME - anouk | 365 | 1 | 11 |
| 23 | PART TIME LOVE - gladys knight & the pips | 339 | 4 | 14 |
| 24 | MY BRAIN'S DOWN - nilsson | 338 | 2 | 12 |
| 25 | NO WONDER - anne sofie von otter | 328 | 3 | 12 |
| 26 | MOMENT IN PARADISE - electric light orchestra | 327 | 2 | 12 |
| 27 | WINTER TIME - steve miller band | 318 | 3 | 10 |
| 28 | SMOOTH - santana featuring rob thomas | 317 | 1 | 11 |
| 29 | FLY AWAY FROM HERE - aerosmith | 315 | 8 | 14 |
| 30 | DUMPWEED - blink182 | 311 | 2 | 11 |
| 31 | IN THE WINTER - janis ian | 308 | 3 | 12 |
| 32 | DROPS OF JUPITER (tell me) - train | 305 | 1 | 11 |
| 33 | MICHEL - anouk | 319 | 4 | 11 |
| 34 | MAKE ME SMILE (come up and see me) - cockney rebel & steve harley | 300 | 2 | 11 |
| 35 | SECRET OF MY SOUL - dilana smith | 300 | 4 | 11 |
| 36 | WHY DOES IT ALWAYS RAIN ON ME - travis | 298 | 3 | 11 |
| 37 | I WANT TO BE IN LOVE - melissa etheridge | 296 | 2 | 10 |
| 38 | SUELO DE CANICAS - ella baila sola | 295 | 6 | 12 |
| 39 | I DON'T WANT TO MISS A THING - aerosmith | 294 | 2 | 10 |
| 40 | THE FRONTMAN - madrugada | 291 | 5 | 11 |
| 41 | ALWAYS SOMETHING THERE - all saints | 290 | 3 | 9 |
| 42 | SAVE ME - aimee mann | 288 | 3 | 12 |
| 43 | CALIFORNICATION - red hot chili peppers | 286 | 3 | 11 |
| 44 | EVERYTHING BREAKS - jewel | 282 | 4 | 11 |
| 45 | ONE LESS BELL TO ANSWER - sheryl crow | 281 | 1 | 8 |
| 46 | HEART OF GOLD - neil young | 351 | 1 | 9 |
| 47 | FOR THE STARS - anne sofie von otter & elvis costello | 277 | 6 | 12 |
| 48 | EVERY DAY - stevie nicks | 277 | 5 | 12 |
| 49 | JADED - aerosmith | 272 | 5 | 11 |
| 50 | SING - travis | 264 | 5 | 10 |
| 51 | SAACH, WAT ES BLOSS PASSIERT? - bap | 285 | 6 | 10 |
| 52 | HAPPYLAND - joe jackson | 262 | 10 | 14 |
| 53 | LOST BOYS CALLING - filippa giordano | 259 | 1 | 7 |
| 54 | MY LIFE IS GOOD - randy newman | 255 | 5 | 10 |
| 55 | STILL IN LOVE WITH YOU (live) - thin lizzy | 255 | 2 | 9 |
| 56 | I SAVED THE WORLD TODAY - eurythmics | 254 | 5 | 10 |
| 57 | WHEN YOU PUT IT LIKE THAT - ilse delange | 263 | 8 | 11 |
| 58 | MIRACLE ROW/ MARIA - janis ian | 251 | 5 | 10 |
| 59 | STUCK IN A MOMENT YOU CAN’T GET OUT OFF - u2 | 334 | 3 | 9 |
| 60 | STRANGER ON A QUIET STREET - electric light orchestra | 248 | 5 | 10 |
| 61 | YOU'RE MY HOME - billy joel | 247 | 7 | 11 |
| 62 | ME GUSTAS TU - manu chao | 244 | 4 | 10 |
| 63 | BELIEVE - lenny kravitz | 240 | 6 | 10 |
| 64 | FIRE AND RAIN - james taylor | 230 | 9 | 10 |
| 65 | MY NAME IS NOBODY - ennio morricone | 226 | 7 | 9 |
| 66 | BY YOUR SIDE - sade | 223 | 8 | 10 |
| 67 | JACKY'S SONG (live) - beth hart | 218 | 10 | 11 |
| 68 | MAMA TOLD ME NOT TO COME - randy newman | 218 | 4 | 9 |
| 69 | FOR NO ONE - beatles | 215 | 7 | 10 |
| 70 | GIRLS SAY - beth hart | 214 | 8 | 9 |
| 71 | FREE FALLEN - tom petty & the heartbreakers | 214 | 5 | 8 |
| 72 | WHEN YOU LOSE SOMEONE SO YOUNG - john miles | 369 | 2 | 10 |
| 73 | MARIA - blondie | 213 | 10 | 10 |
| 74 | I PUT A SPELL ON YOU - creedence clearwater revival | 212 | 10 | 9 |
| 75 | ONCE UPON A TIME IN THE WEST - ennio morricone | 212 | 16 | 14 |
| 76 | LOSER - three doors down | 209 | 8 | 9 |
| 77 | FROM ME TO YOU - janis ian | 204 | 13 | 10 |
| 78 | MR. CAB DRIVER - lenny kravitz | 202 | 7 | 9 |
| 79 | ALMOST HAPPY - k's choice | 200 | 5 | 8 |
| 80 | HOW AM I DIFFERENT - aimee mann | 200 | 8 | 8 |
| 81 | LOUISIANA - randy newman | 200 | 8 | 10 |
| 82 | SOUTHERN MAN - neil young | 200 | 7 | 9 |
| 83 | IT'S ONLY ME - melissa etheridge | 197 | 8 | 9 |
| 84 | WONDERFOOL - dilana smith | 193 | 9 | 9 |
| 85 | THEY STOOD UP FOR LOVE (live) - live | 191 | 5 | 7 |
| 86 | NIX WIE BESSHER - bap | 191 | 10 | 8 |
| 87 | YOU MADE ME SO VERY HAPPY - blood, sweat & tears | 189 | 11 | 9 |
| 88 | DO YOU NOW - dilana smith | 189 | 8 | 8 |
| 89 | PINK - aerosmith | 187 | 6 | 8 |
| 90 | BUSY - k's choice | 185 | 9 | 8 |
| 91 | MOVIN' - supergrass | 185 | 7 | 8 |
| 92 | QUESTION - moody blues | 183 | 5 | 7 |
| 93 | THE BOYS ARE BACK IN TOWN - thin lizzy | 183 | 9 | 8 |
| 94 | SIMPLE CREED - live | 179 | 11 | 9 |
| 95 | KRYPTONITE - three doors down | 178 | 9 | 9 |
| 96 | WHERE DO YOU GO TO MY LOVELY - peter sarstedt | 178 | 15 | 10 |
| 97 | GOOD MORNING STARSHINE - oliver | 220 | 6 | 7 |
| 98 | MAMA - beth hart | 171 | 12 | 9 |
| 99 | BEAUTIFUL DAY - u2 | 288 | 1 | 6 |
| 100 | I WISH YOU WOULD - train | 169 | 12 | 9 |
