Top 100 – Jaarlijst 2002
Beluister via Spotify « Vorige Volgende »
# | TITEL - artiest(en) | (songwriter) tijd - land - jaar [P-H-W incl. vorig jr] | vermelding * | punten totaal | hoogste notering | aantal weken |
---|---|---|---|---|---|---|
1 | COMFORTABLY NUMB - pink floyd | (gilmour/waters) 6,54 - GB - 79 | 595 | 16 | 35 | |
2 | HANDBAGS AND GLADRAGS - stereophonics | (d’abo) 4,44 - GBW - 01 | 1 | 568 | 1 | 18 |
3 | THE DARK IS RISING - mercury rev | (jonathan/grasshopper/a.o.) 4,52-USA-01 | A-1 | 540 | 1 | 17 |
4 | PERFECT SENSE (parts I and II live) - roger waters | (waters) 7,25 - GB - 00 | 1 | 505 | 1 | 17 |
5 | SO LONG - fischer z | (watts) 4,56 - GB - 80 | A-1 | 477 | 1 | 15 |
6 | MAINSTREET - bob seger & the silver bullet band | (seger) 3,42 - USA - 77 | 1 | 445 | 1 | 15 |
7 | MOTHER (live) - roger waters | (waters) 5,41 - GB - 00 | A | 425 | 2 | 14 |
8 | HANDS CLEAN - alanis morissette | (morissette) 4,32 - CAN - 02 | 421 | 2 | 16 | |
9 | VISIONS OF PARADISE - mick jagger | (jagger) 4,48 - GB - 01 | A-1 | 398 | 1 | 13 |
10 | IN SPITE OF - saybia | (saybia) 6,14 - DK - 02 | 1 | 394 | 1 | 14 |
11 | DAY IS DONE - johan | (de greeuw) 4,18 - NL - 01 | A-NL | 382 | 2 | 13 |
12 | HEAVEN SENT - heather nova | (nova) 4,13 - BER - 01 | A | 376 | 2 | 13 |
13 | LEFT IN THE DARK - barbara streisand | (steinman) 7,10 - USA - 84 | 376 | 5 | 14 | |
14 | ISOLATION - beth hart | (hart) 5,17 - USA - 97 | A | 368 | 3 | 14 |
15 | YELLOW - coldplay | (coldplay) 4,31 - GB - 00 | A-1 | 366 | 1 | 11 |
16 | THE SPACE BETWEEN - dave matthews band | (matthews/ballard) 4,04 - USA - 01 | A | 362 | 2 | 13 |
17 | LOVE IS HERE - starsailor | (starsailor) 5,36 - GB - 01 | 361 | 1 | 12 | |
18 | I WILL SURVIVE - cake | (fekaris/perren) 5,10 - USA - 96 | A-1 | 358 | 1 | 12 |
19 | PERFECT DAY - lou reed | (reed) 3,48 - USA - 72 | 356 | 2 | 13 | |
20 | IT’S OVER - electric light orchestra | (lynne) 4,08 - GB - 76 [399-3-15] | 354 | 3 | 13 | |
21 | NIGHT MOVES - bob seger & the silver bullet band | (seger) 5,25 - USA - 76 | 350 | 1 | 12 | |
22 | WRONG IMPRESSION - natalie imbruglia | (imbruglia) 4,17 - AUS - 01 | A-1 | 349 | 1 | 12 |
23 | BETH - kiss | (simmons/stanley) 4,02 - USA - 76 | A | 344 | 2 | 13 |
24 | MY LITTLE TOWN - simon & garfunkel | (simon/garfunkel) 3,52 - USA - 75 | 340 | 2 | 12 | |
25 | CELLULOID HEROS - the kinks | (davies) 6,20 - GB - 72 | 1 | 327 | 1 | 11 |
26 | STANDING STILL - jewel | (kilcher) 4,30 - USA - 01 | A | 323 | 3 | 12 |
27 | TO MAKE MY LIFE BEAUTIFUL - alex harvey | (harvey) 3,23 - USA - 72 | 319 | 4 | 13 | |
28 | DREAMER - ozzy osbourne | (osbourne/frederiksen/jones) 4,45-GB-01 | A-1 | 318 | 1 | 11 |
29 | LOST BOYS CALLING - filippa giordano | (morricone/waters) 3,59-I-99 [573-1-18] | A-1 | 314 | 1 | 11 |
30 | IN MY PLACE - coldplay | (coldplay) 3,48 - GB - 02 | A-1 | 314 | 1 | 9 |
31 | EVERYBODY’S GOT A STORY - amanda marshall | (marshall) 4,09 - CAN - 02 | A | 305 | 4 | 11 |
32 | VIRUS OF THE MIND - heather nova | (nova) 4,14 - BER - 01 | 1 | 303 | 1 | 11 |
33 | BABY CAN I HOLD YOU - tracey chapman | (chapman) 3,16 - USA - 82 | 301 | 3 | 13 | |
34 | MAYBE AN ANGEL - heather nova | (nova) 5,14 - BER - 94 | 297 | 5 | 12 | |
35 | ADIOS NONINO - carel kraaijenhof | (piazzolla) 4,26 - NL - 02 | NL | 296 | 3 | 10 |
36 | LITTLE WING - jimi hendrix | (hendrix) 2,23 - USA - 67 | 296 | 4 | 12 | |
37 | RUNNING OUT OF TIME - ozzy osbourne | (osbourne/frederiksen/jones) 5,06 - GB - 01 | 293 | 4 | 11 | |
38 | IF I EVER LOSE MY FAITH IN YOU (live) - sting | (sting) 4,30 - GB - 01 [303-1-11] | A | 290 | 4 | 10 |
39 | CLEVELAND - jewel | (kilcher) 4,09 - USA - 01 | 290 | 5 | 12 | |
40 | SHIVER - coldplay | (coldplay) 4,59 - GB - 00 | 288 | 1 | 8 | |
41 | SOMETHING IN THE AIR - thunderclap newman | (speedy/keen) 3,56 - GB - 69 | 286 | 6 | 11 | |
42 | YOU’RE MY QUEEN - mercury rev | (jonathan/grasshopper/jeff) 2,33 - USA - 01 | 281 | 4 | 11 | |
43 | FEELIN’ THE SAME WAY - norah jones | (alexander) 2,57 - USA - 02 | 278 | 5 | 12 | |
44 | STILL IN LOVE WITH YOU (live) - thin lizzy | (lynott) 7,46 - IRL - 78 [530-2-19] | A | 275 | 2 | 10 |
45 | WASTE THE DAY - heather nova | (nova) 3,34 - BER - 01 | 274 | 3 | 11 | |
46 | HARD CANDY - counting crows | (duritz) 4,21 - USA - 02 | 270 | 2 | 8 | |
47 | TURN THE PAGE - metallica | (seger) 6,06 - USA - 87 | 268 | 2 | 10 | |
48 | RIKKI DON’T LOSE THAT NUMBER - steely dan | (fagen/becker) 4,33 - USA - 74 | 267 | 6 | 11 | |
49 | THROUGH HER EYES - dream theater | (dream theater/petrucci) 5,29 - USA - 99 | 266 | 3 | 9 | |
50 | TROUBLE - coldplay | (coldplay) 4,31 - GB - 00 | 265 | 4 | 10 | |
51 | STARSHIP TROOPER - yes | (anderson/howe) 9,26 - GB - 71 | A | 257 | 10 | 12 |
52 | PERGOLA - johan | (de greeuw) 3,28 - NL - 01 | NL | 255 | 3 | 11 |
53 | SOMEONE TO SAY HI TO - sarah bettens | (bettens) 4,10 - B - 02 | 255 | 4 | 11 | |
54 | HOUNDS OF LOVE - kate bush | (bush) 3,08 - GB - 85 | A | 255 | 6 | 10 |
55 | SHANGHAI - ed harcourt | (harcourt) 3,47 - USA - 01 | 253 | 8 | 11 | |
56 | HOW YOU REMIND ME - nickelback | (nickelback) 3,48 - USA - 99 | A | 251 | 3 | 9 |
57 | STARLIGHT DANCER - kayak | (scherpenzeel) 5,01 - NL - 77 | NL | 250 | 11 | 11 |
58 | HEB ME LIEF (live) - frank boeijen groep | (boeijen) 5,11 - NL - 90 | NL | 247 | 5 | 11 |
59 | WISE UP (it’s not going to stop) - aimee mann | (mann) 3,31 - USA - 00 | 247 | 11 | 12 | |
60 | SYMPATHY FOR THE DEVIL - guns n’ roses | (jagger/richards) 7,36 - USA - 94 | A | 243 | 5 | 10 |
61 | TIME - pink floyd | (mason/waters/ wright/gilmour) 6,48 - GB - 73 | A | 240 | 4 | 11 |
62 | THANK YOU (live) - jimmy page & robert plant | (page/plant) 5,48 - GB - 94 | 237 | 8 | 11 | |
63 | TALK TO ME - heather nova | (nova) 4,06 - BER - 01 | 236 | 6 | 10 | |
64 | NOBODY KNOWS - live | (kowalczyk) 4,27 - USA - 01 | 236 | 7 | 11 | |
65 | HERE COMES THE SUN - beatles | (harrison) 3,06 - GB - 68 [371-2-13] | 235 | 2 | 8 | |
66 | HERE COMES THE RAIN AGAIN - eurythmics | (stewart/lennox) 5,05 - GB - 84 | 235 | 10 | 11 | |
67 | LETTING THE CABLES SLEEP - bush | (rossdale/pulsford) 4,37 - GB - 00 | 234 | 5 | 10 | |
68 | UNDERNEATH YOUR CLOTHES - shakira | (shakira) 3,52 - CO - 02 | 232 | 4 | 9 | |
69 | DON’T PANIC - coldplay | (coldplay) 2,17 - GB - 00 | 231 | 6 | 9 | |
70 | SPREAD YOUR WINGS - queen | (mercury) 4,18 - GB - 77 | A | 229 | 3 | 9 |
71 | LOVE ME, JUST LEAVE ME ALONE - jewel | (kilcher) 3,47 - USA - 01 | 228 | 9 | 11 | |
72 | TIE UP MY HANDS - starsailor | (starsailor) 5,46 - GB - 01 | 227 | 6 | 10 | |
73 | DIRTY BOULEVARD - lou reed | (reed) 3,30 - USA - 88 | 222 | 7 | 10 | |
74 | MY SACRIFICE - creed | (creed) 4,57 - USA - 99 | 221 | 5 | 9 | |
75 | THAT WAS ONLY YESTERDAY - spooky tooth | 3,48 - USA - 69 | 219 | 7 | 10 | |
76 | THE SCIENTIST - coldplay | (coldplay) 5,09 - GB - 02 | 215 | 5 | 7 | |
77 | NARCISSUS - alanis morissette | (morissette) 3,38 - CAN - 02 | 214 | 8 | 9 | |
78 | DREAM OF ME - kirsten dunst | (dunst) 3,44 - USA - 01 | 211 | 8 | 9 | |
79 | I MEAN I GUESS - johan | (de greeuw) 4,18 - NL - 01 | NL | 208 | 10 | 10 |
80 | BLACK - pearl jam | (vedder/gossard) 5,42 - USA - 91 | A | 204 | 8 | 10 |
81 | I’M THE ONE - beth hart | (hart) 4,10 - USA - 99 | 203 | 9 | 9 | |
82 | PANHANDLIN’ PRINCE - ugly kid joe | (eichstadt/crane) 5,41 - USA - 92 | 194 | 8 | 9 | |
83 | DON’T KNOW WHY - norah jones | (harris) 3,07 - USA - 02 | 194 | 8 | 9 | |
84 | SLAVE TO THE WAGE - placebo | 4,07 - GB - 99 | 193 | 9 | 9 | |
85 | NEW FRONTIER - donald fagen | (fagen) 6,22 - USA - 83 [196-12-10] | 191 | 12 | 9 | |
86 | THE LAST BRIGHT LIGHT - mostly autumn | (mostly autumn) 8,13 - GB - 01 | A | 189 | 8 | 7 |
87 | HEY ST. PETER - flash and the pan | 4,09 - AUS - 77 | A | 188 | 6 | 8 |
88 | BLOEMENDUET (lakmé) - leo delibes | (delibes) 6,14 - F - XIX | A | 188 | 10 | 9 |
89 | HOLIDAY IN SPAIN - counting crows | (duritz) 3,51 - USA - 02 | A | 186 | 4 | 7 |
90 | GLOOMY SUNDAY - the smithereens | (seress/holman) 3,36 - USA - 99 | A | 185 | 10 | 8 |
91 | GLOOMY SUNDAY - heather nova | (seress/holman) 4,32 - BER - 01 | 183 | 10 | 8 | |
92 | WHEN THE STARS GO BLUE - ryan adams | (adams) 3,32 - USA - 01 | 182 | 9 | 8 | |
93 | ON THE TURNING AWAY - pink floyd | (gilmour) 5,32 - GB - 87 [252-10-13] | 182 | 10 | 9 | |
94 | BREAKING US IN TWO - joe jackson | (jackson) 4,37 - GB - 82 | 179 | 7 | 8 | |
95 | EMOTION - destiny’s child | 3,58 - USA - 98 | 177 | 11 | 9 | |
96 | THESE ARE THE DAYS - 10,000 maniacs | (buck/merchant) 3,42 - USA - 93 | A | 176 | 6 | 6 |
97 | SHINE - rosemary’s sons & ilse delange | (hagens) 4,15 - NL - 02 | NL | 176 | 11 | 10 |
98 | THE CAPTAIN - kasey chambers | (chambers) 4,11 - AUS - 01 | 175 | 12 | 9 | |
99 | LIKE A HURRICANE - neil young | (young) 8,16 - CAN - 76 | A | 173 | 13 | 9 |
100 | THE FEZ - steely dan | (becker/fagen/ griffin) 4,01 - USA - 76 [197-7-10] | A | 172 | 7 | 8 |
* A=Alarmschijf ; NL=Nederlands product ; 1=no. 1 award