Top 100 – Jaarlijst 2003
Beluister via Spotify « Vorige Volgende »
| # | TITEL - artiest(en) | (songwriter) tijd - land - jaar [P-H-W incl. vorig jaar] | vermelding* | punten totaal | hoogste notering | aantal weken |
|---|---|---|---|---|---|---|
| 1 | NIGHTLIFE - flamborough head | (spanninga/boomsma) 10,06-NL-02 | A-NL-1 | 717 | 1 | 24 |
| 2 | THE MIRACLE IN JULY - saybia | (saybia) 6,42 - DK - 02 | A-1 | 649 | 1 | 20 |
| 3 | SHRINKING VIOLET - mostly autumn | (mostly autumn) 8,48 - GB - 02 [715-2-34] | 621 | 2 | 29 | |
| 4 | AT THE CLOSE OF EVERY DAY - arid | (steverlinck/arid) 3,32 - B - 99 | 1 | 542 | 1 | 19 |
| 5 | THE REST OF MY DAYS - autumn | 6,29 - NL - 02 | A-NL-1 | 540 | 1 | 18 |
| 6 | THOUGHTS OF A DYING ATHEIST - muse | (muse/bellamy) 3,18 - GB - 03 | 1 | 513 | 1 | 15 |
| 7 | COULDN’T HAVE SAID IT BETTER - meat loaf | (michael/sixx) 7,03 - USA - 03 | A-1 | 505 | 1 | 16 |
| 8 | SILENT LUCIDITY - queensrÿche | (degarmo) 5,48 - USA - 90 | 498 | 2 | 17 | |
| 9 | SUMMER IS GONE - beth hart band | (hart) 4,44 - USA - 96 | 437 | 2 | 15 | |
| 10 | THE SUDDEN STOP - colin james | (russell) 5,53 - CAN - 88 | 419 | 2 | 15 | |
| 11 | SOMETHING SIMILAR - maria mckee | (mckee/akin) 5,40 - USA - 03 | 407 | 2 | 15 | |
| 12 | FROM OUR T.V. TEENS TO THE TOMB - maria mckee | (mckee/akin) 4,30 - USA - 03 | A-1 | 376 | 1 | 11 |
| 13 | IT’S TOO LATE - carole king | (king) 3,53 - USA - 71 | 387 | 3 | 15 | |
| 14 | DID I SAY THAT - meat loaf | (michael) 6,06 - USA - 03 | A | 384 | 2 | 13 |
| 15 | WATCHING THE SUN COME UP - ed harcourt | 5,46 - GB - 03 | A-1 | 378 | 1 | 12 |
| 16 | THE DARKEST ONE - the tragically hip | (downie/e.a.) 4,37 - CAN - 02 | 1 | 372 | 1 | 13 |
| 17 | MYSELF TO YOU - chi coltrane | (coltrane) 3,21 - USA - 75 | 367 | 8 | 16 | |
| 18 | THIS PICTURE - placebo | (placebo) 3,34 - GB - 03 | A-1 | 364 | 1 | 13 |
| 19 | BODY OF YOU - arid | (steverlinck/arid) 3,54 - B | 358 | 3 | 13 | |
| 20 | VICTIMS - culture club | (culture club) 4,55 - GB - 83 | 355 | 2 | 13 | |
| 21 | BIG YELLOW TAXI - counting crows | (mitchell) 3,57 - USA - 03 | 1 | 351 | 1 | 13 |
| 22 | THAT DAY - natalie imbruglia | (imbruglia) 4,45 - AUS - 01 | 342 | 3 | 13 | |
| 23 | COME UNDONE - robbie williams | 4,30 - GB - 02 | 1 | 341 | 1 | 12 |
| 24 | CRYIN’ - boston | (cosmo) 5,19 - USA - 02 | 339 | 4 | 12 | |
| 25 | SHIVER - coldplay | (coldplay) 4,59 - GB - 00 [623-1-20] | 1 | 335 | 1 | 12 |
| 26 | HOME AGAIN - carole king | (king) 2,29 - USA - 71 | 326 | 4 | 13 | |
| 27 | TODAY’S THE DAY - aimee mann | (mann) 4,44 - USA - 02 | A | 324 | 4 | 13 |
| 28 | GOODBYE - natalie imbruglia | (imbruglia/wilder) 5,00 - AUS - 01 | 324 | 6 | 13 | |
| 29 | THE EYES OF SARAH JANE - the jayhawks | (olson/louris) 3,48 - USA - 03 | A | 321 | 2 | 11 |
| 30 | QUESTIONS 67 AND 68 - chicago | (lamm) 4,52 - USA - 69 | 320 | 3 | 12 | |
| 31 | LET IT RIDE - chi coltrane | (coltrane) 4,44 - USA - 75 | 316 | 4 | 13 | |
| 32 | LOVE GETS IN THE WAY - dayna kurtz | (kurtz) 4,06 - USA - 03 | 313 | 4 | 12 | |
| 33 | NO MORE RAIN - angie stone | 4,43 - USA - 99 | 311 | 3 | 13 | |
| 34 | THE MAN COMES AROUND - johnny cash | (cash) 4,26 - USA - 02 | A | 307 | 2 | 10 |
| 35 | SOMEWHERE I BELONG - linkin park | 3,35 - USA - 03 | A | 304 | 4 | 11 |
| 36 | HAPPY? - intwine | (roger) 3,52 - NL - 03 | NL | 289 | 4 | 11 |
| 37 | LIFE IS SWEET - maria mckee | (mckee/akin) 3,49 - USA - 03 | 289 | 4 | 11 | |
| 38 | SOMETHING THAT YOU SAID - the bangles | (the bangles) 4,14 - USA - 03 | A | 287 | 4 | 10 |
| 39 | EVERYBODY’S TALKIN’ - harry nilsson | (neil) 2,46 - USA - 68 | 287 | 8 | 13 | |
| 40 | YOU WERE MY FRIEND - chi coltrane | (coltrane) 3,47 - USA - 73 | 282 | 4 | 11 | |
| 41 | HEAVEN - live | (live) 3,49 - USA - 03 | 276 | 3 | 11 | |
| 42 | SAY SOMETHING - james | 3,28 - GB - 97 | A | 274 | 5 | 10 |
| 43 | FOOL TO CRY - rolling stones | (jagger/richards) 5,07 - GB - 92 | 273 | 3 | 9 | |
| 44 | MEET VIRGINIA - train | (train) 3,59 - USA - 03 | A | 272 | 5 | 11 |
| 45 | ALL THE RIGHT REASONS - the jayhawks | (louris) 3,26 - USA - 03 | 271 | 3 | 11 | |
| 46 | NO MORE LIES - iron maiden | (harris) 7,21 - GB - 03 | A | 268 | 7 | 10 |
| 47 | AMERICA - jewel | (kilcher) 3,40 - USA - 03 | A | 259 | 5 | 10 |
| 48 | REFLECTIONS OF MY LIFE - marmalade | 3,51 - GBS - 69 | 258 | 8 | 11 | |
| 49 | MOSQUITO - the doors | (the doors) 5,18 - USA - 73 | 258 | 17 | 16 | |
| 50 | ONE - johnny cash | (u2) 3,53 - USA - 00 | 257 | 3 | 9 | |
| 51 | MOTHER MOTHER - tracey bonham | (bonham) 3,02 - USA - 97 | 255 | 5 | 10 | |
| 52 | OVER THE HILLS AND FAR AWAY - gary moore | (moore) 5,20 - IRL - 87 | A | 252 | 3 | 10 |
| 53 | A HARD RAINS GONNA FALL-edie brickell & the new bohemians | (dylan) 5,00-USA-88 | A | 251 | 6 | 10 |
| 54 | HOW ARE YOU - david usher | (usher) 3,40 - CAN - 01 | A | 247 | 7 | 10 |
| 55 | MIAMI - counting crows | (duritz) 5,03 - USA - 02 [397-2-14] | 246 | 2 | 9 | |
| 56 | VIA CON ME - paolo conte | (conte) 2,46 - I - 74 | 244 | 8 | 13 | |
| 57 | LAID - james | (james) 2,37 - GB - 93 | 240 | 7 | 10 | |
| 58 | SO FAR AWAY - carole king | (king) 3,56 - USA - 71 | 238 | 9 | 11 | |
| 59 | FLY ME TO THE MOON - julie london | (howard) 2,34 - USA | 238 | 10 | 12 | |
| 60 | THINKING OVER - dana glover | 5,07 - USA - 02 | 233 | 9 | 11 | |
| 61 | MAX - paolo conte | (conte) 3,44 - I - 87 | A | 232 | 3 | 9 |
| 62 | THE BIRDS WILL SING FOR US - ed harcourt | (harcourt) 4,27 - GB - 03 | 226 | 7 | 10 | |
| 63 | LIKE I DO - live | (live) 4,15 - USA - 03 | 226 | 9 | 10 | |
| 64 | THURSDAY’S CHILD - david bowie | (bowie) 5,24 - GB | 225 | 3 | 7 | |
| 65 | HAIL - anouk | (teeuwe/ van veen) 3,52 - NL - 02 | A-NL | 225 | 5 | 9 |
| 66 | RAIN HAS COME - silkstone | (van essen/ geusebroek/van luipen) 3,53-NL-03 | NL | 224 | 6 | 9 |
| 67 | LIFE ON MARS - david bowie | (bowie) 3,36 - GB - 71 | 224 | 9 | 11 | |
| 68 | SING FOR ABSOLUTION - muse | (muse/bellamy) 3,54 - GB - 03 | A | 218 | 6 | 9 |
| 69 | FEARLESS - pink floyd | (pink floyd) 6,08 - GB - 71 | 218 | 13 | 12 | |
| 70 | CAN YOU HEAR ME - silkstone | (van essen/geusebroek/tjayz) 3,43 -NL -03 | A-NL | 216 | 6 | 9 |
| 71 | ES POR TI - juanes | 4,16 - CO -02 | A-1 | 215 | 1 | 6 |
| 72 | IN YOUR CONSTELLATION - maria mckee | (mckee/akin) 4,20 - USA - 03 | A | 209 | 9 | 9 |
| 73 | HUMAN TOUCH - bruce springsteen | (springsteen) 6,26 - USA - 92 | 207 | 14 | 12 | |
| 74 | CLARITY - john mayer | (mayer) 4,34 - USA - 03 | A-1 | 206 | 1 | 6 |
| 75 | MAYBE TOMORROW - stereophonics | (stereophonics) 4,26 - GBW - 03 | A | 206 | 10 | 10 |
| 76 | HERE IS THE NEWS - electric light orchestra | (lynn) 3,45 - GB - 81 | A | 205 | 7 | 9 |
| 77 | HARD CANDY - counting crows | (duritz) 4,21 - USA - 02 [474-2-16] | 204 | 3 | 8 | |
| 78 | ANYPLACE, ANYWHERE, ANYTIME - nena feat. kim wilde | (nena) 4,04 - D/GB - 02 | 204 | 6 | 9 | |
| 79 | TIME OF YOUR LIFE - macey gray | 4,21 - USA - 02 | A | 203 | 3 | 8 |
| 80 | HANG ON TO YOUR IQ - placebo | (placebo) 5,16 - GB - 96 | 201 | 9 | 8 | |
| 81 | FAST AS YOU CAN - fiona apple | (apple) 4,38 - USA - 00 | A | 200 | 9 | 9 |
| 82 | IN CALIFORNIA - neko case | (case) 3,29 - USA - 01 | 200 | 11 | 11 | |
| 83 | AIN’T IT FUN - guns ‘n roses | (chrome/laughner) 4,59 - USA - 93 | 198 | 6 | 8 | |
| 84 | DOIN’ FINE - jewel | (kilcher) 3,14 - USA - 03 | 198 | 6 | 8 | |
| 85 | LOVE AT FIRST LIGHT - joe jackson band | (jackson) 4,08 - GB - 03 | 197 | 10 | 10 | |
| 86 | NO REASON TO BE SHY - ilse delange | (miller/delange) 4,21-NL-03 | A-NL | 189 | 8 | 7 |
| 87 | NON JE NE REGRETTE RIEN - karin bloemen | (piaf) 4,49 - NL | NL | 196 | 14 | 12 |
| 88 | SHE LOVES ME 4 ME - prince | (prince) 2,50 - USA - 01 | 195 | 8 | 9 | |
| 89 | 2 FIND U - jewel | (kilcher) 3,16 - USA - 03 | 189 | 13 | 8 | |
| 90 | RUNNING UP THAT HILL - within temptation | (bush) 4,01 - NL - 03 | A-NL | 186 | 8 | 8 |
| 91 | WITH ARMS OPEN WIDE - creed | 4,30 - USA - 00 | 186 | 10 | 10 | |
| 92 | MY LAND - sonata arctica | 4,37 - 99 | A | 186 | 12 | 13 |
| 93 | SHADOWBOXER - fiona apple | (apple) 5,24 - USA - 96 | 184 | 9 | 9 | |
| 94 | LET ROBESON SING - manic streets preachers | (manic street preachers) 3,50 - GBW - 02 | 182 | 3 | 7 | |
| 95 | THE SANCTITY OF DREAMS - live | (live) 3,34 - USA - 03 | A | 182 | 10 | 9 |
| 96 | FREE BIRD - lynyrd skynyrd | (van zant/king) 9,07 - USA - 76 | A | 180 | 8 | 8 |
| 97 | OVER THE HILLS AND FAR AWAY - nightwish | (moore) 5,03 - SF - 01 | 178 | 6 | 8 | |
| 98 | CLOCKS - coldplay | (coldplay) 5,07 - GB - 02 | 178 | 6 | 8 | |
| 99 | I’M WITH YOU - avril lavigne | (lavigne) 3,44 - USA - 02 | A | 178 | 7 | 8 |
| 100 | BLESS THE CHILD - nightwish | (nightwish) 6,14 - SF - 02 [185-11-9] | A | 175 | 11 | 8 |
* A=Alarmschijf ; NL=Nederlands product ; 1=no. award
