Top 100 – Jaarlijst 2004
Beluister via Spotify « Vorige
# | TITEL - artiest | punten | hoogst | weken |
---|---|---|---|---|
1 | LEAVE THE LIGHT ON - beth hart | 552 | 1 | 17 |
2 | SHINE - muse | 524 | 1 | 18 |
3 | CENTER OF THE UNIVERSE - kamelot | 492 | 1 | 17 |
4 | HERE WITHOUT YOU - 3 doors down | 483 | 2 | 17 |
5 | KILLIN' KIND - shelby lynne | 481 | 1 | 15 |
6 | HOLIDAY IN SPAIN - bløf & counting crows | 441 | 1 | 14 |
7 | THAT'S HOW THINGS GO DOWN - carole king | 426 | 3 | 16 |
8 | SPIRIT OF RADIO - rush | 384 | 3 | 15 |
9 | TONIGHT, TONIGHT - smashing pumpkins | 358 | 1 | 12 |
10 | COME A LONG WAY - michelle shocked | 357 | 5 | 15 |
11 | SHINE SILENTLY - nils lofgren | 356 | 4 | 14 |
12 | THIS MOMENT - melissa etheridge | 355 | 1 | 12 |
13 | A SONG FOR YOU - sunday blues | 350 | 1 | 12 |
14 | FAREWELL - kamelot | 344 | 1 | 12 |
15 | ONE LAST BREATH - creed | 338 | 3 | 12 |
16 | A QUIET PLACE TO LIVE - carole king | 337 | 7 | 15 |
17 | ALL OVER THE WORLD - pixies | 331 | 2 | 12 |
18 | ANCHORAGE - michelle shocked | 320 | 2 | 11 |
19 | NEVER BACK DOWN - novastar | 320 | 3 | 12 |
20 | SOIRÉE (hidden track) - arid | 318 | 1 | 12 |
21 | VENTURA HIGHWAY - america | 316 | 4 | 12 |
22 | SOMEWHERE ONLY WE KNOW - keane | 310 | 1 | 9 |
23 | OUR HOUSE - madness | 306 | 4 | 12 |
24 | LET'S NOT TALK ABOUT LOVE - heather nova | 303 | 1 | 11 |
25 | SENSORIUM - epica | 297 | 6 | 12 |
26 | COLD WATER - damien rice | 294 | 1 | 10 |
27 | THIS GRUNGE - alanis morissette | 293 | 4 | 11 |
28 | THE WEAKNESS IN ME (live) - melissa etheridge | 288 | 6 | 12 |
29 | ROUND HERE - counting crows | 279 | 1 | 8 |
30 | DREAMS - van halen | 277 | 5 | 11 |
31 | ALL I NEED - heather nova | 277 | 6 | 12 |
32 | HOW DEEP IT GOES (2004) - heart | 275 | 1 | 9 |
33 | WINDOWS OF MY EYES - cuby & the blizzards | 275 | 5 | 12 |
34 | FROM DESPAIR TO WHERE - manic street preachers | 272 | 4 | 11 |
35 | COMIN' HOME - lynyrd skynyrd | 268 | 6 | 10 |
36 | AT LAST - etta james | 267 | 1 | 8 |
37 | THE WEAKNESS IN ME - joan armatrading | 257 | 5 | 10 |
38 | ANNA LEE - dream theater | 245 | 7 | 11 |
39 | THE PHANTOM AGONY - epica | 245 | 10 | 12 |
40 | BELIEVER - arid | 237 | 4 | 9 |
41 | LET ROBESON SING - manic street preachers | 227 | 3 | 9 |
42 | CRY TO THE MOON - epica | 227 | 8 | 10 |
43 | WORLD WITHOUT YOU - beth hart | 226 | 5 | 9 |
44 | EIGHT EASY STEPS - alanis morissette | 225 | 7 | 10 |
45 | MATTHEW AND SON - cat stevens | 220 | 6 | 9 |
46 | A FEAST FOR THE VAIN - kamelot | 219 | 10 | 10 |
47 | GRACE - jeff buckley | 216 | 1 | 8 |
48 | WEEKDAYS - carole king | 214 | 10 | 10 |
49 | HIDE - creed | 213 | 7 | 9 |
50 | FLYING IN A BLUE DREAM - joe satriani | 211 | 7 | 9 |
51 | NEW YORK CITY - the peter malick group ft. norah jones | 210 | 4 | 8 |
52 | DIRECTIONS - carole king | 206 | 12 | 11 |
53 | LOST ANGEL - heart | 203 | 6 | 7 |
54 | DREAMER (gussie's song) - dinand woesthoff | 202 | 8 | 9 |
55 | FEEL LIKE LIVING - hothouse flowers | 200 | 2 | 6 |
56 | SOMETHING IN THE AIR - david bowie | 195 | 9 | 9 |
57 | HEMINGWAY - paolo conte | 194 | 10 | 10 |
58 | LAY YOUR HANDS ON ME - carole king | 193 | 9 | 9 |
59 | GOING UNDER - evanescence | 193 | 9 | 8 |
60 | BAD COMPANY - bad company | 190 | 9 | 9 |
61 | A DESIGN FOR LIFE - manic street preachers | 184 | 8 | 8 |
62 | CLOSER TO THE HEART - rush | 183 | 9 | 10 |
63 | DRY YOUR EYES MATE - the streets | 176 | 1 | 6 |
64 | MAYBE I'M AMAZED - paul mccartney & wings | 176 | 9 | 8 |
65 | SULLIVAN STREET - counting crows | 174 | 4 | 6 |
66 | THINGS YOU DON'T HAVE TO DO - the peter malick group ft. norah jones | 174 | 8 | 7 |
67 | BLUE SKY MINE - midnight oil | 174 | 11 | 9 |
68 | BOTH SIDES, NOW - joni mitchell | 172 | 9 | 7 |
69 | EVERYTHING - alanis morissette | 170 | 11 | 8 |
70 | HOW LONG - ace | 168 | 11 | 9 |
71 | RAMAGANANA - treble | 167 | 2 | 6 |
72 | A QUESTION OF LUST - depeche mode | 167 | 11 | 8 |
73 | 1979 - smashing pumpkins | 166 | 9 | 8 |
74 | TAKE FIVE - dave brubeck | 162 | 17 | 10 |
75 | CLARITY - john mayer | 161 | 2 | 6 |
76 | FAIRYTALE OF NEW YORK - the pogues | 157 | 8 | 7 |
77 | I KNOW WHAT I LIKE (in your wardrobe) - genesis | 151 | 11 | 9 |
78 | DANCE OF DEATH - iron maiden | 149 | 4 | 6 |
79 | HURT - johnny cash | 149 | 11 | 8 |
80 | EASY - commodores | 146 | 13 | 8 |
81 | LETTERS TO YOU - finch | 144 | 12 | 8 |
82 | OUT IS THROUGH - alanis morissette | 142 | 6 | 5 |
83 | NOT ENOUGH - 3 doors down | 142 | 14 | 9 |
84 | BODIE - free | 140 | 14 | 8 |
85 | THE EAGLE AND THE HAWK - john denver | 137 | 15 | 8 |
86 | I PUT A SPELL ON YOU - screaming jay hawkins | 133 | 16 | 8 |
87 | LUCKY - melissa etheridge | 130 | 13 | 7 |
88 | LADY JANE - rolling stones | 130 | 14 | 7 |
89 | IF YOU'RE READY (come go with me) - the staple singers | 130 | 15 | 8 |
90 | GOOD LOVIN' GONE BAD - bad company | 127 | 15 | 7 |
91 | LATE HOME TONIGHT, PART I & II - roger waters | 127 | 20 | 9 |
92 | GOLD IN THEM HILLS - ron sexsmith | 126 | 8 | 5 |
93 | DRAG ME DOWN - boomtown rats | 126 | 14 | 7 |
94 | THURSDAY'S CHILD - david bowie | 125 | 7 | 6 |
95 | FOR A WHILE - kirsten | 123 | 15 | 8 |
96 | MIND GAMES - john lennon | 123 | 16 | 7 |
97 | SOMEONE NEW - eskobar feat. heather nova | 122 | 3 | 4 |
98 | AS I SAT SADLY BY HER SIDE - nick cave and the bad seeds | 119 | 13 | 6 |
99 | LITTLE ARITHMETICS - deus | 115 | 16 | 7 |
100 | WHEN I'M GONE - 3 doors down | 114 | 16 | 7 |
In het jaar 2004 zijn er 36 wekelijkse Top 40 lijsten verschenen: nummer 1 tot en met 36. En toen in september 2004 hielt het wegens omstandigheden op. Toch zijn het voldoende lijsten om een mooie en representatieve Top 100 Jaarlijst van te maken.
Een aantal nummers in de lijst bestaat niet in Spotify. Hier komt nog een YouTube lijst van.